Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
H-IIA 202 | Hope (Emirates Mars Mission) Launch Successful Mitsubishi Heavy Industries H-IIA Hope (Emirates Mars Mission) 07/19/2020 9:58 p.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 202 | Midori-2 Launch Successful Japan Aerospace Exploration Agency H-IIA Midori-2 12/14/2002 1:31 a.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 202 | GCOM-W1 Launch Successful Mitsubishi Heavy Industries H-IIA GCOM-W1 05/17/2012 4:39 p.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 202 | Michibiki 4 (QZS-4) Launch Successful Mitsubishi Heavy Industries H-IIA Michibiki 4 (QZS-4) 10/09/2017 10:01 p.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 202 | IGS Radar 6 Launch Successful Mitsubishi Heavy Industries H-IIA IGS Radar 6 06/12/2018 4:20 a.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 2024 | Himawari-7 (MTSAT-2) Launch Successful Japan Aerospace Exploration Agency H-IIA Himawari-7 (MTSAT-2) 02/18/2006 6:27 a.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 202 | IGS Optical 8 Launch Successful Mitsubishi Heavy Industries H-IIA IGS Optical 8 01/12/2024 4:44 a.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 202 | Michibiki (QZS-1) Launch Successful Mitsubishi Heavy Industries H-IIA Michibiki (QZS-1) 09/11/2010 11:17 a.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 202 | IGS Radar 3 Launch Successful Mitsubishi Heavy Industries H-IIA IGS Radar 3 12/12/2011 1:21 a.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 202 | Astro-H (Hitomi) Launch Successful Mitsubishi Heavy Industries H-IIA Astro-H (Hitomi) 02/17/2016 8:45 a.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 202 | Michibiki 2 (QZS-2) Launch Successful Mitsubishi Heavy Industries H-IIA Michibiki 2 (QZS-2) 06/01/2017 12:17 a.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIA 204 | Inmarsat-6 F1 Launch Successful Mitsubishi Heavy Industries H-IIA Inmarsat-6 F1 12/22/2021 3:32 p.m. Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan
H-IIB 304 | Kounotori 3 (HTV-3) Launch Successful Mitsubishi Heavy Industries H-IIB Kounotori 3 (HTV-3) 07/21/2012 2:06 a.m. Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
H-IIB 304 | Kounotori 9 (HTV-9) Launch Successful Mitsubishi Heavy Industries H-IIB Kounotori 9 (HTV-9) 05/20/2020 5:31 p.m. Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
H-IIB 304 | Kounotori 8 (HTV-8) Launch Successful Mitsubishi Heavy Industries H-IIB Kounotori 8 (HTV-8) 09/24/2019 4:05 p.m. Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
H-IIB 304 | Kounotori 5 (HTV-5) Launch Successful Mitsubishi Heavy Industries H-IIB Kounotori 5 (HTV-5) 08/19/2015 11:50 a.m. Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
H-IIB 304 | Kounotori 2 (HTV-2) Launch Successful Mitsubishi Heavy Industries H-IIB Kounotori 2 (HTV-2) 01/22/2011 5:37 a.m. Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
H-IIB 304 | Kounotori 7 (HTV-7) Launch Successful Mitsubishi Heavy Industries H-IIB Kounotori 7 (HTV-7) 09/22/2018 5:52 p.m. Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
H-IIB 304 | Kounotori 4 (HTV-4) Launch Successful Mitsubishi Heavy Industries H-IIB Kounotori 4 (HTV-4) 08/03/2013 7:48 p.m. Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
H-IIB 304 | Kounotori 6 (HTV-6) Launch Successful Mitsubishi Heavy Industries H-IIB Kounotori 6 (HTV-6) 12/09/2016 1:26 p.m. Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
H-IIB 304 | Kounotori 1 (HTV-1) Launch Successful Mitsubishi Heavy Industries H-IIB Kounotori 1 (HTV-1) 09/10/2009 5:01 p.m. Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
Hyperbola-1 | Maiden Flight Launch Successful iSpace Hyperbola-1 Maiden Flight 07/25/2019 5 a.m. Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China
Hyperbola-1 | DEAR-1 Launch Successful iSpace Hyperbola-1 DEAR-1 12/17/2023 7 a.m. Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China
Hyperbola-1 | Yunyao-1 15-17 Launch Failure iSpace Hyperbola-1 Yunyao-1 15-17 07/10/2024 11:40 p.m. Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China
Hyperbola-1 | Jilin-1 Mofang-01A (?) Launch Failure iSpace Hyperbola-1 Jilin-1 Mofang-01A (?) 08/03/2021 7:39 a.m. Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches