Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Pegasus XL | Communications/Navigation Outage Forecasting System (C/NOFS) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 04/16/2008 5:01 p.m. | Kwajalein Atoll | Air launch to orbit |
Minotaur I | NFIRE | Launch Successful | Orbital Sciences Corporation | Minotaur I | NFIRE | 04/24/2007 6:48 a.m. | Launch Area 0 B | Wallops Island, Virginia, USA |
Minotaur IV+ | TacSat-4 | Launch Successful | Orbital Sciences Corporation | Minotaur IV | — | 09/27/2011 3:49 p.m. | Launch Pad 1 | Pacific Spaceport Complex, Alaska, USA |
Minotaur I | Sindri | Launch Successful | Orbital Sciences Corporation | Minotaur I | Sindri | 07/19/2000 8:09 p.m. | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Minotaur I | ORS-3 | Launch Successful | Orbital Sciences Corporation | Minotaur I | ORS 3 and STPSat 3 | 11/20/2013 1:15 a.m. | Launch Area 0 B | Wallops Island, Virginia, USA |
Taurus 2110 | Arirang-1 & ACRIMSat | Launch Successful | Orbital Sciences Corporation | Minotaur-C 2110 | Arirang-1 & ACRIMSat | 12/21/1999 7:13 a.m. | Space Launch Complex 576E | Vandenberg SFB, CA, USA |
Antares 110 | Cygnus Orb-1 (S.S. G. David Low) | Launch Successful | Orbital Sciences Corporation | Antares 110 | Cygnus Orb-D1 (S.S. G. David Low) | 09/18/2013 2:58 p.m. | Launch Area 0 A | Wallops Island, Virginia, USA |
Pegasus HAPS | 7 microsats | Launch Successful | Orbital Sciences Corporation | Pegasus HAPS | — | 07/17/1991 5:33 p.m. | Edwards Air Force Base | Air launch to orbit |
Minotaur I | XSS-11 | Launch Successful | Orbital Sciences Corporation | Minotaur I | XSS-11 | 04/11/2005 1:35 p.m. | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Minotaur IV | SBSS (USA-216) | Launch Successful | Orbital Sciences Corporation | Minotaur IV | — | 09/26/2010 4:41 a.m. | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Minotaur | STEP 0 & DARPASAT | Launch Successful | Orbital Sciences Corporation | Minotaur | STEP 0 & DARPASAT | 03/13/1994 10:32 p.m. | Space Launch Complex 576E | Vandenberg SFB, CA, USA |
Antares 110 | Cygnus Mass Simulator | Launch Successful | Orbital Sciences Corporation | Antares 110 | — | 04/21/2013 9 p.m. | Launch Area 0 A | Wallops Island, Virginia, USA |
Minotaur I | NROL-66 (RPP) (USA-225) | Launch Successful | Orbital Sciences Corporation | Minotaur I | NROL-66 (RPP) (USA-225) | 02/06/2011 12:26 p.m. | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Pegasus Hybrid | Satélite de Coleta de Dados-2 (SCD-2) | Launch Successful | Orbital Sciences Corporation | Pegasus Hybrid | — | 10/23/1998 12:02 a.m. | Cape Canaveral | Air launch to orbit |
Pegasus XL | Space Test Experiments Platform 1 (STEP-1) | Launch Failure | Orbital Sciences Corporation | Pegasus XL | — | 06/27/1994 9:15 p.m. | Vandenberg Space Force Base | Air launch to orbit |
Minotaur IV HAPS | STP S-26 | Launch Successful | Orbital Sciences Corporation | Minotaur IV | STP S-26 | 11/20/2010 1:25 a.m. | Launch Pad 1 | Pacific Spaceport Complex, Alaska, USA |
Pegasus XL | Fast Auroral Snapshot Explorer (FAST) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 08/21/1996 9:47 a.m. | Vandenberg Space Force Base | Air launch to orbit |
Minotaur I | Tacsat 2 | Launch Successful | Orbital Sciences Corporation | Minotaur I | Tacsat 2 | 12/16/2006 noon | Launch Area 0 B | Wallops Island, Virginia, USA |
Pegasus XL | Aeronomy of Ice in the Mesosphere (AIM) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 04/25/2007 8:26 p.m. | Vandenberg Space Force Base | Air launch to orbit |
Taurus 2210 | GFO | Launch Successful | Orbital Sciences Corporation | Minotaur-C 2210 | GFO | 02/10/1998 1:20 p.m. | Space Launch Complex 576E | Vandenberg SFB, CA, USA |
Pegasus XL | Space Test Experiments Platform-4 (STEP-4) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 10/22/1997 1:13 p.m. | Wallops Flight Facility | Air launch to orbit |
Pegasus XL | Interface Region Imaging Spectrograph (IRIS) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | Interface Region Imaging Spectrograph (IRIS) | 06/28/2013 2:27 a.m. | Vandenberg Space Force Base | Air launch to orbit |
Minotaur | NROL-8 | Launch Successful | Orbital Sciences Corporation | Minotaur | NROL-8 (STEX) | 10/03/1998 10:04 a.m. | Space Launch Complex 576E | Vandenberg SFB, CA, USA |
Minotaur I | JAWSAT & FalconSat 1 | Launch Successful | Orbital Sciences Corporation | Minotaur I | JAWSAT & FalconSat 1 | 01/27/2000 3:03 a.m. | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Pegasus XL | Solar Radiation and Climate Experiment (SORCE) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 01/25/2003 8:13 p.m. | Cape Canaveral | Air launch to orbit |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches