Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
H-IIA 2022 | Kaguya | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | Kaguya | 09/14/2007 1:31 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
Kosmos-3M | Parus 97 | Launch Successful | Production Corporation Polyot | Kosmos-3M | Parus 97 | 09/11/2007 1:05 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Proton-M Briz-M | JCSAT 11 | Launch Failure | Khrunichev State Research and Production Space Center | Proton-M Briz-M | JCSAT 11 | 09/05/2007 10:43 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Proton-M | DirecTV 10 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M | DirecTV 10 | 07/07/2007 1:16 a.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 3B | Zhongxing 6B | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3 | Zhongxing 6B | 07/05/2007 12:08 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Kosmos-3M | SAR-Lupe 2 | Launch Successful | Production Corporation Polyot | Kosmos-3M | SAR-Lupe 2 | 07/02/2007 7:38 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Zenit 2M | Tselina-2 23 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Zenit 2M | Tselina-2 23 | 06/29/2007 10 a.m. | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
Dnepr | Genesis-2 | Launch Successful | ISC Kosmotras | Dnepr | Genesis-2 | 06/28/2007 3:02 p.m. | 370/11 | Dombarovskiy, Russian Federation |
Dnepr | TerraSAR-X | Launch Successful | ISC Kosmotras | Dnepr | TerraSAR-X | 06/15/2007 2:14 a.m. | 109/95 | Baikonur Cosmodrome, Republic of Kazakhstan |
Shavit-2 | Ofeq-7 | Launch Successful | Israeli Space Agency | Shavit-2 | Ofeq-7 | 06/10/2007 11:40 p.m. | Shavit Launch Pad | Palmachim Airbase, State of Israel |
Soyuz-U-PVB | Yantar-4K2M 3 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Yantar-4K2M 3 | 06/07/2007 6 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
Long March 3A | Xinnuo 3 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3A | Xinnuo 3 | 05/31/2007 4:08 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Soyuz-FG | Globalstar 65,69,71,72 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-FG | Globalstar 65,69,71,72 | 05/29/2007 8:31 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 2D | Yaogan Weixing 2 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Yaogan Weixing 2 | 05/25/2007 7:12 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 3B/E | Nigcomsat 1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3 | Nigcomsat 1 | 05/13/2007 4:01 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Minotaur I | NFIRE | Launch Successful | Orbital Sciences Corporation | Minotaur I | NFIRE | 04/24/2007 6:48 a.m. | Launch Area 0 B | Wallops Flight Facility, Virginia, USA |
PSLV | AGILE | Launch Successful | Indian Space Research Organization | PSLV | AGILE | 04/23/2007 10 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Dnepr | EgyptSat 1 & Saudisat 3 | Launch Successful | ISC Kosmotras | Dnepr | EgyptSat 1 & Saudisat 3 | 04/17/2007 6:46 a.m. | 109/95 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 3A | Beidou DW 1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3A | Beidou DW 1 | 04/13/2007 8:11 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Long March 2C | Hai Yang 1B | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2 | Hai Yang 1B | 04/11/2007 3:27 a.m. | Launch Complex 7 | Taiyuan Satellite Launch Center, People's Republic of China |
Proton-M Briz-M | Anik F3 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M Briz-M | Anik F3 | 04/09/2007 10:54 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
H-IIA 2024 | IGS Radar 2 & IGS Optical 3V | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | IGS Radar 2 & IGS Optical 3V | 02/24/2007 4:41 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
Long March 3A | Beidou Daohang Shiyan Wei. 4 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3A | Beidou Daohang Shiyan Wei. 4 | 02/02/2007 4:28 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Zenit | NSS 8 | Launch Failure | Sea Launch | Zenit | NSS 8 | 01/30/2007 11:22 p.m. | Launch Platform Odyssey | Sea Launch |
PSLV | Cartosat 2 & SRE 1 | Launch Successful | Indian Space Research Organization | PSLV | Cartosat 2 & SRE 1 | 01/10/2007 3:54 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches