Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Long March 2C | FSW-0 8 | Launch Successful | Ministry of Space Industry | Long March 2 | FSW-0 8 | 10/06/1986 5:40 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 3 | DFH-2 2 | Launch Successful | Ministry of Space Industry | Long March 3 | DFH-2 2 | 04/08/1984 11:20 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Long March 2C | FSW-0 7 | Launch Successful | Ministry of Space Industry | Long March 2 | FSW-0 7 | 10/21/1985 5:04 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 2C | FSW-0 4 | Launch Successful | Ministry of Space Industry | Long March 2 | FSW-0 4 | 09/09/1982 7:19 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 3 | DFH-2 1 | Launch was a Partial Failure | Ministry of Space Industry | Long March 3 | DFH-2 1 | 01/29/1984 12:25 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Long March 3 | DFH-2A 2 | Launch Successful | Ministry of Space Industry | Long March 3 | DFH-2A 2 | 03/07/1988 12:41 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Long March 2C | FSW-0 6 | Launch Successful | Ministry of Space Industry | Long March 2 | FSW-0 6 | 09/12/1984 5:44 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 2C | FSW-0 5 | Launch Successful | Ministry of Space Industry | Long March 2 | FSW-0 5 | 08/19/1983 6 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 2C | FSW-1 1 | Launch Successful | Ministry of Space Industry | Long March 2 | FSW-1 1 | 09/09/1987 7:15 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 3 | DFH-2A 1 | Launch Successful | Ministry of Space Industry | Long March 3 | DFH-2A 1 | 02/01/1986 12:37 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Long March 2C | FSW-0 9 | Launch Successful | Ministry of Space Industry | Long March 2 | FSW-0 9 | 08/05/1987 6:39 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
H3-30 | H3-30 Test Flight | To Be Determined | Mitsubishi Heavy Industries | H3-30 | H3-30 Test Flight | 09/30/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-24 | Martian Moon eXplorer (MMX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Martian Moon eXplorer (MMX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | GPM-Core | Launch Successful | Mitsubishi Heavy Industries | H-IIA | GPM Core | 02/27/2014 6:37 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H3 | MBR Explorer | To Be Determined | Mitsubishi Heavy Industries | H3 | MBR Explorer | 03/31/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIB 304 | Kounotori 4 (HTV-4) | Launch Successful | Mitsubishi Heavy Industries | H-IIB | Kounotori 4 (HTV-4) | 08/03/2013 7:48 p.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | GCOM-C1 & SLATS | Launch Successful | Mitsubishi Heavy Industries | H-IIA | GCOM-C1 & SLATS | 12/23/2017 1:26 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H3-22 | Michibiki 5 (QZS-5) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 5 (QZS-5) | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-1 | Sakura 3B | Launch Successful | Mitsubishi Heavy Industries | H-1 | Sakura 3B | 09/16/1988 9:59 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H-IIA 202 | ALOS-2 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | ALOS-2 | 05/24/2014 3:05 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | Hayabusa-2 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Hayabusa-2 | 12/03/2014 4:22 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-1 | Sakura 3A | Launch Successful | Mitsubishi Heavy Industries | H-1 | Sakura 3A | 02/19/1988 10:05 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H3-22 | Michibiki 6 (QZS-6) | Launch Successful | Mitsubishi Heavy Industries | H3-22 | Michibiki 6 (QZS-6) | 02/02/2025 8:30 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-1 | Momo 1b | Launch Successful | Mitsubishi Heavy Industries | H-1 | Momo 1b | 02/07/1990 1:33 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H-IIA 202 | Michibiki (QZS-1) | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Michibiki (QZS-1) | 09/11/2010 11:17 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches