Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Kosmos-3M | DS-P1-M 14 | Launch Successful | Soviet Space Program | Kosmos-3M | DS-P1-M 14 | 04/03/1980 7:40 a.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
Titan 404A | KH-11 11 | Launch Successful | United States Air Force | Titan 404A | KH-11 11 | 12/05/1995 9:18 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Voskhod | Zenit-4 66 | Launch Successful | Soviet Space Program | Voskhod | Zenit-4 66 | 10/17/1969 11:45 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
New Shepard | NS-4 | Launch Successful | Blue Origin | New Shepard | NS-4 | 04/02/2016 4:18 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
Soyuz U | Zenit-4MKM 13 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKM 13 | 03/10/1978 10:42 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Kosmos-3M | Zaliv 7 | Launch Successful | Soviet Space Program | Kosmos-3M | Zaliv 7 | 12/12/1970 1 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
Titan 24B | KH-8 46 | Launch Successful | United States Air Force | Titan 24B | KH-8 46 | 03/22/1976 6:14 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
Long March 4B | Gaofen-11-03 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Gaofen-11-03 | 11/20/2021 1:51 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Electron | Catch Me If You Can (MATS) | Launch Successful | Rocket Lab | Electron | Catch Me If You Can (MATS) | 11/04/2022 5:27 p.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Voskhod | Zenit-4MK 2 | Launch Successful | Soviet Space Program | Voskhod | Zenit-4MK 2 | 03/27/1970 11:45 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
Kosmos-3M | Taifun-2 25 | Launch Successful | Soviet Space Program | Kosmos-3M | Taifun-2 25 | 04/25/1990 1 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
Soyuz U | Resurs-F1 17F41 21L | Launch Successful | Soviet Space Program | Soyuz U | Resurs-F1 17F41 21L | 05/17/1983 8 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
Atlas SLV-3D Centaur | Pioneer Venus Multiprobe | Launch Successful | United States Air Force | Atlas SLV-3D Centaur | Pioneer Venus Multiprobe | 08/08/1978 7:33 a.m. | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Electron | I Can’t Believe It’s Not Optical (Capella 2 & First Light) | Launch Successful | Rocket Lab | Electron | I Can’t Believe It’s Not Optical (Capella 2 & First Light) | 08/31/2020 3:05 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Kosmos-3M | DS-P1-M 4 | Launch Successful | Soviet Space Program | Kosmos-3M | DS-P1-M 4 | 03/18/1971 9:45 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Delta II 7920-10C | STSS-ATRR/GMD (USA-205) | Launch Successful | United Launch Alliance | Delta II | STSS-ATRR/GMD (USA-205) | 05/05/2009 8:24 p.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Molniya-M | Prognoz-7 | Launch Successful | Soviet Space Program | Molniya-M | Prognoz-7 | 10/30/1978 5:23 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Zenit-2M 91 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-2M 91 | 10/17/1978 3 p.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Ariane 3 | Gstar 1 & Télécom 1B | Launch Successful | Arianespace | Ariane 3 | Gstar 1 & Télécom 1B | 05/08/1985 1:15 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Thor Delta | Ariel 1 | Launch Successful | United States Air Force | Thor Delta | Ariel 1 | 04/26/1962 6 p.m. | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Starlink Group 6-25 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-25 | 10/30/2023 11:20 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Long March 2D | Yaogan Weixing 2 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Yaogan Weixing 2 | 05/25/2007 7:12 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Soyuz 2.1a | Bion-M No. 1 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | — | 04/19/2013 10 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Smart Dragon 1 | Maiden Flight | Launch Successful | China Rocket Co. Ltd. | Smart Dragon 1 | Maiden Flight | 08/17/2019 4:11 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 7 | Tianzhou-5 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 7 | Tianzhou-5 | 11/12/2022 2:03 a.m. | 201 | Wenchang Space Launch Site, People's Republic of China |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches