| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| PSLV-DL | EOS-01 (RISAT-2BR2) | Launch Successful | Indian Space Research Organization | PSLV-DL | EOS-01 (RISAT-2BR2) | 11/07/2020 9:41 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| LVM-3 | Gaganyaan-4 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-4 | 03/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| PSLV XL | IRNSS-1I | Launch Successful | Indian Space Research Organization | PSLV-XL | IRNSS-1I | 04/11/2018 10:34 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| PSLV XL | Cartosat-2C & 19 small satellites | Launch Successful | Indian Space Research Organization | PSLV-XL | Cartosat 2C & 19 small satellites | 06/22/2016 3:55 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| PSLV | Cartosat-1 | Launch Successful | Indian Space Research Organization | PSLV | Cartosat-1 | 05/05/2005 4:45 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| PSLV | Oceansat-2 | Launch Successful | Indian Space Research Organization | PSLV | Oceansat-2 | 09/23/2009 6:21 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| PSLV-QL | RISAT-2BR1 & others | Launch Successful | Indian Space Research Organization | PSLV-QL | RISAT-2BR1 & others | 12/11/2019 9:55 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| PSLV-XL | Cartosat-3 & others | Launch Successful | Indian Space Research Organization | PSLV-XL | Cartosat-3 & others | 11/27/2019 3:58 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| LVM-3 | GSAT-19 | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | GSAT-19 | 06/05/2017 11:58 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| PSLV | IRS-P3 | Launch Successful | Indian Space Research Organization | PSLV | IRS-P3 | 03/21/1996 4:53 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| PSLV-DL | XPoSat | Launch Successful | Indian Space Research Organization | PSLV-DL | XPoSat | 01/01/2024 3:40 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| SLV-3 | Rohini RS-D-1 | Launch Successful | Indian Space Research Organization | SLV-3 | Rohini RS-D-1 | 05/31/1981 3:33 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
| GSLV Mk II | GSAT-7A | Launch Successful | Indian Space Research Organization | GSLV Mk II | GSAT-7A | 12/19/2018 10:40 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| SLV-3 | Rohini 1B | Launch Successful | Indian Space Research Organization | SLV-3 | Rohini 1B | 07/18/1980 2:33 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
| PSLV-CA | ISSA-J1 | To Be Determined | Indian Space Research Organization | PSLV | ISSA-J1 | 06/30/2027 midnight | Unknown Pad | Satish Dhawan Space Centre, India |
| SLV-3 | Rohini RS-D-2 | Launch Successful | Indian Space Research Organization | SLV-3 | Rohini RS-D-2 | 04/17/1983 5:35 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
| HANBIT-TLV | SISNAV | Launch Successful | Innospace | HANBIT-TLV | SISNAV | 03/19/2023 5:52 p.m. | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil |
| HANBIT-Nano | Spaceward | Launch Failure | Innospace | HANBIT-Nano | Spaceward | 12/23/2025 1:13 a.m. | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil |
| HANBIT-Nano | Flight 2 | To Be Determined | Innospace | HANBIT-Nano | Flight 2 | 06/30/2026 midnight | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil |
| Lambda 4S | Ohsumi 3 | Launch Failure | Institute of Space and Astronautical Science | Lambda 4S | Ohsumi 3 | 04/13/1967 2:40 a.m. | KS Center | Uchinoura Space Center, Japan |
| Mu-3S-II | Akebono | Launch Successful | Institute of Space and Astronautical Science | Mu-3S-II | Akebono | 02/21/1989 11:30 p.m. | Mu Center | Uchinoura Space Center, Japan |
| Mu-4S | Denpa | Launch Successful | Institute of Space and Astronautical Science | Mu-4S | Denpa | 08/19/1972 2:40 a.m. | Mu Center | Uchinoura Space Center, Japan |
| Mu-3S-II | EXPRESS | Launch Failure | Institute of Space and Astronautical Science | Mu-3S-II | EXPRESS | 01/15/1995 1:45 p.m. | Mu Center | Uchinoura Space Center, Japan |
| Mu-4S | Tansei-1 | Launch Successful | Institute of Space and Astronautical Science | Mu-4S | Tansei-1 | 02/16/1971 4 a.m. | Mu Center | Uchinoura Space Center, Japan |
| Mu-3C | Hakucho | Launch Successful | Institute of Space and Astronautical Science | Mu-3C | Hakucho | 02/21/1979 5 a.m. | Mu Center | Uchinoura Space Center, Japan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches