Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
SLV-3 | Rohini 1A | Launch Failure | Indian Space Research Organization | SLV-3 | Rohini 1A | 08/10/1979 2:28 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
Kosmos-3M | Strela-2M 29 | Launch Failure | Soviet Space Program | Kosmos-3M | Strela-2M 29 | 08/30/1982 7:55 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
Vanguard | Vanguard | Launch Failure | US Navy | Vanguard | Vanguard | 05/28/1958 3:46 a.m. | Launch Complex 18A | Cape Canaveral SFS, FL, USA |
N1 | Zond-M 1 | Launch Failure | Soviet Space Program | N1 | — | 02/21/1969 9:18 a.m. | 110/38 (110R) | Baikonur Cosmodrome, Republic of Kazakhstan |
Vostok-K | Zenit-2 1 | Launch Failure | Soviet Space Program | Vostok | Zenit-2 1 | 12/11/1961 9:39 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Shavit-2 | Ofeq-6 | Launch Failure | Israeli Space Agency | Shavit-2 | Ofeq-6 | 09/06/2004 10:53 a.m. | Shavit Launch Pad | Palmachim Airbase, State of Israel |
Molniya 8K78 | Venera 2a | Launch Failure | Soviet Space Program | Molniya 8K78 | Venera 2a | 08/25/1962 2:18 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Ariane 44L | Superbird B & BS 2x | Launch Failure | Arianespace | Ariane 44L | Superbird B & BS 2x | 02/22/1990 11:17 p.m. | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
Kosmos-2I 63S1 | DS-P1-Yu 2 | Launch Failure | Soviet Space Program | Kosmos-2I 63S1 | DS-P1-Yu 2 | 02/12/1965 noon | 86/1 | Kapustin Yar, Russian Federation |
Molniya 8K78 | Molniya-1 1a | Launch Failure | Soviet Space Program | Molniya 8K78 | Molniya-1 1a | 06/04/1964 4 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Kosmos-2I 63S1 | Kosmos-2I | DS-1-1 | Launch Failure | Strategic Rocket Forces | Kosmos-2I 63S1 | — | 10/27/1961 4:30 p.m. | Mayak-2 | Kapustin Yar, Russian Federation |
Molniya-M | Venera-5a | Launch Failure | Soviet Space Program | Molniya-M | Venera-5a | 06/17/1967 2:36 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Kosmos-3M | Strela-2M 6 | Launch Failure | Soviet Space Program | Kosmos-3M | Strela-2M 6 | 10/17/1972 7:59 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Ariane 1 | Firewheel | Launch Failure | Arianespace | Ariane 1 | Firewheel | 05/23/1980 2:29 p.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Ariane 5 ECA | Hot Bird 7 & Stentor | Launch Failure | Arianespace | Ariane 5 ECA | Hot Bird 7 & Stentor | 12/11/2002 10:21 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
Proton-M Briz-M | JCSAT 11 | Launch Failure | Khrunichev State Research and Production Space Center | Proton-M Briz-M | JCSAT 11 | 09/05/2007 10:43 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Safir 1B | Fajr | Launch Failure | Iranian Space Agency | Safir 1B | — | 05/23/2012 midnight | Safir Launch Pad | Semnan Space Center, Islamic Republic of Iran |
Kosmos-3M | Taifun-2 11 | Launch Failure | Soviet Space Program | Kosmos-3M | Taifun-2 11 | 03/04/1982 4:41 p.m. | 107/1 | Kapustin Yar, Russian Federation |
Kosmos-3M | Tselina-O 10 | Launch Failure | Soviet Space Program | Kosmos-3M | Tselina-O 10 | 07/22/1971 1:45 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
Feng Bao 1 | JSSW 4 | Launch Failure | Seventh Ministry of Machine Building Industry | Feng Bao 1 | JSSW 4 | 11/10/1976 9:05 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
Kosmos-2I 63S1 | DS-2 2 | Launch Failure | Soviet Space Program | Kosmos-2I 63S1 | DS-2 2 | 12/01/1964 8:45 a.m. | 86/1 | Kapustin Yar, Russian Federation |
Firefly Alpha | FLTA001 (Maiden Flight) | Launch Failure | Firefly Aerospace | Firefly Alpha | FLTA001 (Maiden Flight) | 09/03/2021 1:59 a.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Voskhod | Zenit-4 31 | Launch Failure | Soviet Space Program | Voskhod | Zenit-4 31 | 06/20/1967 11 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
Vanguard | Vanguard | Launch Failure | US Navy | Vanguard | Vanguard | 04/14/1959 2:49 a.m. | Launch Complex 18A | Cape Canaveral SFS, FL, USA |
Kosmos 11K63 | DS-P1-Yu 54 | Launch Failure | Soviet Space Program | Kosmos 11K63 | DS-P1-Yu 54 | 04/25/1972 11:29 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches