Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
Proton / UR-500 K/D | Soyuz 7K-L1 No.5L Launch Failure Soviet Space Program Proton 11/22/1967 7:07 p.m. 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan
Falcon 9 v1.1 | SpX CRS-7 Launch Failure SpaceX Falcon 9 SpX CRS-7 06/28/2015 2:21 p.m. Space Launch Complex 40 | Cape Canaveral SFS, FL, USA
Proton | Luna-15a Launch Failure Soviet Space Program Proton Luna-15a 02/19/1969 6:48 a.m. 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz-U | Soyuz 7K-ST No.16L (Soyuz T-10a / T-10-1) Launch Failure Soviet Space Program Soyuz U Soyuz 7K-ST No.16L (Soyuz T-10a / T-10-1) 09/26/1983 7:37 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Thor Agena A | Discoverer 4 Launch Failure United States Air Force Thor Agena A Discoverer 4 06/25/1959 10:47 p.m. Space Launch Complex 1E | Vandenberg SFB, CA, USA
Thor Delta N | OSO 7 Launch Failure United States Air Force Thor Delta N OSO 7 09/29/1971 9:45 a.m. Space Launch Complex 17A | Cape Canaveral SFS, FL, USA
Vega-C | Pléiades Neo 5 & 6 Launch Failure Arianespace Vega-C Pléiades Neo 5 & 6 12/21/2022 1:47 a.m. Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana
Black Arrow | X-2 Launch Failure Royal Aircraft Establishment Black Arrow X-2 09/02/1970 12:34 a.m. Launch Area 5B | RAAF Woomera Range Complex
HANBIT-Nano | Spaceward Launch Failure Innospace HANBIT-Nano Spaceward 12/23/2025 1:13 a.m. HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil
Kosmos 11K63 | DS-P1-I 7 Launch Failure Soviet Space Program Kosmos 11K63 DS-P1-I 7 01/30/1970 3:40 p.m. 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation
Volna | Cosmos-1 Launch Failure Makeyev Rocket Design Bureau Volna Cosmos-1 06/21/2005 7:46 p.m. Borisoglebsk (K-496) | Sea Launch
Thor DM-21 Agena-B | Discoverer 28 Launch Failure United States Air Force Thor DM-21 Agena-B 08/04/1961 12:01 a.m. Space Launch Complex 1W | Vandenberg SFB, CA, USA
Electron | We Will Never Desert You (Capella Acadia 2) Launch Failure Rocket Lab Electron We Will Never Desert You (Capella Acadia 2) 09/19/2023 6:55 a.m. Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Astra Rocket 3 | STP-27AD1 Launch Failure Astra Space Astra Rocket 3 STP-27AD1 08/28/2021 10:35 p.m. Launch Pad 3B | Pacific Spaceport Complex, Alaska, USA
Kuaizhou 11 | Maiden Flight Launch Failure ExPace Kuaizhou 11 Maiden Flight 07/10/2020 4:17 a.m. Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China
Soyuz-2.1b/Fregat | Meridian 5 Launch Failure Russian Aerospace Defence Forces Soyuz 2.1b/Fregat 12/23/2011 12:08 p.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Lambda 4S | Ohsumi 1 Launch Failure Institute of Space and Astronautical Science Lambda 4S Ohsumi 1 09/26/1966 2:58 a.m. KS Center | Uchinoura Space Center, Japan
Long March 3 | Zhongxing 7 Launch Failure China Aerospace Corporation Long March 3 Zhongxing 7 08/18/1996 10:27 a.m. Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China
Proton | TKS-VA 3 & 4 Launch Failure Soviet Space Program Proton TKS-VA 3 & 4 08/04/1977 10 p.m. 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan
Scout X-3 | Transit-5A 2 Launch Failure United States Air Force Scout X-3 Transit-5A 2 04/05/1963 3:01 a.m. Space Launch Complex 5 | Vandenberg SFB, CA, USA
Project Pilot | NOTS 2 Launch Failure US Navy Project Pilot NOTS 2 08/12/1958 midnight Naval Air Weapons Station China Lake | Air launch to Suborbital flight
Safir | Omid Launch Failure Iranian Space Agency Safir Omid 08/16/2008 7:32 p.m. Safir Launch Pad | Semnan Space Center, Islamic Republic of Iran
Molniya-M | Molniya-2 Launch Failure Soviet Space Program Molniya-M Molniya-2 09/01/1976 3:23 a.m. 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation
Soyuz 2.1v/Volga | Kanopus-ST (Kosmos 2511) & KYuA-1 (Kosmos 2512) Launch Failure Russian Space Forces Soyuz 2.1v 12/05/2015 2:08 p.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Kosmos 11K63 | DS-U1-Ya 1 Launch Failure Soviet Space Program Kosmos 11K63 DS-U1-Ya 1 03/06/1968 11:02 a.m. 86/4 | Kapustin Yar, Russian Federation

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches