Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Falcon 9 Block 5 | Starlink Group 13-1 | To Be Confirmed | SpaceX | Falcon 9 | Starlink Group 13-1 | 01/21/2025 5:13 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Falcon 9 Block 5 | Starlink Group 11-6 | To Be Confirmed | SpaceX | Falcon 9 | Starlink Group 11-6 | 01/24/2025 1:54 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Starlink Group 10-12 | To Be Confirmed | SpaceX | Falcon 9 | Starlink Group 10-12 | 01/24/2025 10:45 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
GSLV Mk II | IRNSS-1K (NVS-02) | To Be Confirmed | Indian Space Research Organization | GSLV Mk II | IRNSS-1K (NVS-02) | 01/26/2025 10:45 p.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | SpainSat NG I | To Be Confirmed | SpaceX | Falcon 9 | SpainSat NG I | 01/29/2025 4 a.m. | Unknown Pad | Cape Canaveral SFS, FL, USA |
Long March 8 | G60 Group TBD | To Be Determined | China Aerospace Science and Technology Corporation | Long March 8 | G60 Group TBD | 01/31/2025 midnight | Commercial LC-1 | Wenchang Space Launch Site, People's Republic of China |
Electron | IoT 4 You and Me (Kinéis 16-20) | To Be Determined | Rocket Lab | Electron | IoT 4 You and Me (Kinéis 16-20) | 01/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | Starlink Group 12-3 | To Be Determined | SpaceX | Falcon 9 | Starlink Group 12-3 | 01/31/2025 midnight | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
H3-22 | Michibiki 6 (QZS-6) | Go for Launch | Mitsubishi Heavy Industries | H3-22 | Michibiki 6 (QZS-6) | 02/01/2025 8:30 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Ariane 62 | CSO-3 | To Be Determined | Arianespace | Ariane 62 | CSO-3 | 02/25/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | Lunar Trailblazer & Nova-C IM-2 | To Be Determined | SpaceX | Falcon 9 | Nova-C IM-2 | 02/26/2025 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Electron | Kinéis 21-25 | To Be Determined | Rocket Lab | Electron | Kinéis 21-25 | 02/28/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | Bandwagon 3 (Dedicated Mid-Inclination Rideshare) | To Be Determined | SpaceX | Falcon 9 | Bandwagon 3 (Dedicated Mid-Inclination Rideshare) | 02/28/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Soyuz 2.1a | Progress MS-30 (91P) | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-30 (91P) | 02/28/2025 midnight | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Falcon 9 Block 5 | SPHEREx & PUNCH | To Be Determined | SpaceX | Falcon 9 | SPHEREx & PUNCH | 02/28/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | WorldView Legion 5 & 6 | To Be Determined | SpaceX | Falcon 9 | WorldView Legion 5 & 6 | 02/28/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Transporter 13 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 13 (Dedicated SSO Rideshare) | 03/01/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 | 03/17/2025 midnight | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
Falcon 9 Block 5 | Crew-10 | To Be Determined | SpaceX | Falcon 9 | Crew-10 | 03/25/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Soyuz 2.1a | Bion-M No. 2 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Bion-M No. 2 | 03/25/2025 midnight | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
GSLV Mk II | NISAR (NASA-ISRO Synthetic Aperture Radar) | To Be Determined | Indian Space Research Organization | GSLV Mk II | NISAR (NASA-ISRO Synthetic Aperture Radar) | 03/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
LVM-3 | Gaganyaan-1 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-1 | 03/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Atlas V 551 | ViaSat-3 EMEA | To Be Determined | United Launch Alliance | Atlas V 551 | ViaSat-3 EMEA | 03/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 03/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Falcon 9 Block 5 | Dragon CRS-2 SpX-32 | To Be Determined | SpaceX | Falcon 9 | Dragon CRS-2 SpX-32 | 03/31/2025 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches