Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Vega | OptSat 3000 & VENµS (VENUS) | Launch Successful | Arianespace | Vega | OptSat 3000 & VENµS (VENUS) | 08/02/2017 1:58 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Soyuz U | Zenit-6U 70 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-6U 70 | 12/03/1982 noon | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Falcon 9 Block 5 | Starlink Group 7-13 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 7-13 | 02/10/2024 12:34 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Long March 4C | Yaogan-10 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | — | 08/09/2010 10:49 p.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Long March 3B/E | Zhongxing-2C (Chinasat-2C) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3 | — | 11/03/2015 4:25 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Kosmos 11K63 | DS-P1-Yu 59 | Launch Successful | Soviet Space Program | Kosmos 11K63 | DS-P1-Yu 59 | 10/25/1972 10:39 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
Long March 4C | L-SAR 01A | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | L-SAR 01A | 01/25/2022 11:44 p.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Soyuz-U-PVB | Resurs-F2 5 | Launch Successful | Soviet Space Program | Soyuz-U-PVB | Resurs-F2 5 | 07/17/1990 9:29 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Falcon 9 Block 5 | Starlink Group 10-9 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-9 | 07/27/2024 5:45 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Delta 3910 | IRAS | Launch Successful | United States Air Force | Delta 3910 | IRAS | 01/26/1983 2:17 a.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Long March 2D | Gaofen 9 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | — | 09/14/2015 4:42 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Tsiklon-2 | US-P 37 | Launch Successful | Soviet Space Program | Tsiklon-2 | US-P 37 | 01/18/1991 11:34 a.m. | 90 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Resurs-F1 17F40 108L 7 | Launch Successful | Soviet Space Program | Soyuz U | Resurs-F1 17F40 108L 7 | 02/18/1988 9:49 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
Long March 2C | Horus 2 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2 | Horus 2 | 03/13/2023 4:02 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Scout X-2 | P-21A | Launch Successful | National Aeronautics and Space Administration | Scout X-2 | P-21A | 03/29/1962 7:27 a.m. | Launch Area 3 | Wallops Flight Facility, Virginia, USA |
Soyuz 11A511L | T2K 1 | Launch Successful | Soviet Space Program | Soyuz 11A511L | T2K 1 | 11/24/1970 5:15 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Resurs-F1 17F41 22L | Launch Successful | Soviet Space Program | Soyuz U | Resurs-F1 17F41 22L | 06/07/1983 7:50 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
Soyuz-U-PVB | Resurs-F 11 | Launch Successful | Soviet Space Program | Soyuz-U-PVB | Resurs-F 11 | 06/28/1991 8:09 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Voskhod | Zenit-2 79 | Launch Successful | Soviet Space Program | Voskhod | Zenit-2 79 | 03/04/1970 12:14 p.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Falcon 9 Block 5 | Starlink 15 | Launch Successful | SpaceX | Falcon 9 | Starlink 15 | 11/25/2020 2:13 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Thor Burner 2 | DSAP-5A F2 | Launch Successful | United States Air Force | Thor Burner 2 | DSAP-5A F2 | 09/03/1970 8:39 a.m. | Space Launch Complex 10W | Vandenberg SFB, CA, USA |
Vostok 8A92 | Zenit-2 10 | Launch Successful | Soviet Space Program | Vostok 8A92 | Zenit-2 10 | 04/28/1963 8:49 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Atlas E | NOAA 10 | Launch Successful | United States Air Force | Atlas E | NOAA 10 | 09/17/1986 3:52 p.m. | Space Launch Complex 3W | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Starlink Group 4-31 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 4-31 | 10/28/2022 1:14 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
PSLV | KALPANA-1 | Launch Successful | Indian Space Research Organization | PSLV | KALPANA-1 | 09/12/2002 10:23 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches