| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Long March 3A | Compass-IGSO-3 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3A | — | 04/09/2011 8:47 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
| Proton | Uragan 78, 79 & Uragan-M 1 | Launch Successful | Khrunichev State Research and Production Space Center | Proton | Uragan 78, 79 & Uragan-M 1 | 12/01/2001 6:04 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| PSLV-XL | Cartosat-3 & others | Launch Successful | Indian Space Research Organization | PSLV-XL | Cartosat-3 & others | 11/27/2019 3:58 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Long March 6 | 20 Amateur satellites | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6 | — | 09/19/2015 11:01 p.m. | Launch Complex 16 | Taiyuan Satellite Launch Center, People's Republic of China |
| Molniya-M | US-K 47 | Launch Successful | Soviet Space Program | Molniya-M | US-K 47 | 07/05/1986 1:16 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Ariane 42L | Satmex 5 | Launch Successful | Arianespace | Ariane 42L | Satmex 5 | 12/06/1998 12:43 a.m. | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Starlink Group 6-9 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-9 | 08/11/2023 5:17 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Titan IIIC | Vela 5A & 5B | Launch Successful | United States Air Force | Titan IIIC | Vela 5A & 5B | 05/23/1969 7:57 a.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| H-IIA 202 | IGS Optical 8 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Optical 8 | 01/12/2024 4:44 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| Falcon 9 Block 5 | Starlink Group 6-21 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-21 | 10/05/2023 5:36 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Soyuz-U-PVB | Yantar-4K2M 1 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Yantar-4K2M 1 | 09/24/2004 4:50 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| Strela | Gruzomaket | Launch Successful | Khrunichev State Research and Production Space Center | Strela | Gruzomaket | 12/05/2003 6 a.m. | 175/59 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Titan 405B | NROL-16 | Launch Successful | United States Air Force | Titan 405B | NROL-16 (Onyx 5) | 04/30/2005 12:50 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Crew-9 | Launch Successful | SpaceX | Falcon 9 | Crew-9 | 09/28/2024 5:17 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| N-2 | Yuri 2B | Launch Successful | National Space Development Agency of Japan | N-2 | Yuri 2B | 02/12/1986 7:55 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
| Delta II 7920-10 | WorldView-1 | Launch Successful | United Launch Alliance | Delta II | WorldView-1 | 09/18/2007 6:35 p.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Long March 4B | Tianhui-2-02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Tianhui-2-02 | 08/18/2021 10:32 p.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
| Thor SLV-2A Agena D | KH-4A 21 | Launch Successful | United States Air Force | Thor SLV-2A Agena D | KH-4A 21 | 06/09/1965 9:58 p.m. | Space Launch Complex 1E | Vandenberg SFB, CA, USA |
| Molniya-M | Luna-10 | Launch Successful | Soviet Space Program | Molniya-M | Luna-10 | 03/31/1966 10:46 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz U | Zenit-4MT 8 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MT 8 | 03/21/1975 6:50 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
| Titan IIIC | DSP 3 | Launch Successful | United States Air Force | Titan IIIC | DSP 3 | 03/01/1972 9:39 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Soyuz 2.1a | Progress MS-16 (77P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-16 | 02/15/2021 4:45 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| SpaceShipTwo | VSS Unity GF02 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Unity GF02 | 12/22/2016 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| PSLV XL | GSAT-12 | Launch Successful | Indian Space Research Organization | PSLV-XL | — | 07/15/2011 11:18 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Soyuz 2.1b/Fregat | EKS 3 (Tundra 3) (Kosmos 2541) | Launch Successful | Russian Space Forces | Soyuz 2.1b/Fregat | EKS 3 (Tundra 3) (Kosmos 2541) | 09/26/2019 7:46 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches