Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Firefly Alpha | QuickSounder | To Be Determined | Firefly Aerospace | Firefly Alpha | QuickSounder | 02/28/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Starlink Group 10-10 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 10-10 | 10/15/2024 6:10 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 | 03/17/2025 midnight | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
Falcon 9 Block 5 | Starlink Group 6-61 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-61 | 10/23/2024 9:47 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
H3-30 | H3-30 Test Flight | To Be Determined | Mitsubishi Heavy Industries | H3-30 | H3-30 Test Flight | 06/30/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Falcon 9 Block 5 | Starlink Group 9-13 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 9-13 | 11/24/2024 5:25 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
New Shepard | NS-27 | Launch Successful | Blue Origin | New Shepard | NS-27 | 10/23/2024 3:27 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
Falcon 9 Block 5 | Thaicom 10 | To Be Determined | SpaceX | Falcon 9 | Thaicom 10 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | VICTUS SURGO | To Be Determined | SpaceX | Falcon 9 | VICTUS SURGO | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Long March 3B/E | WHG-03 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3 | WHG-03 | 10/10/2024 1:50 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Long March 6A | G60 Polar Group 02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6A | G60 Polar Group 02 | 10/15/2024 11:06 a.m. | Launch Complex 9A | Taiyuan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Starlink Group 8-19 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 8-19 | 10/18/2024 11:31 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Starlink Group 9-7 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 9-7 | 10/15/2024 8:21 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Minotaur IV | STP-S29A | To Be Determined | Northrop Grumman Space Systems | Minotaur IV | STP-S29A | 09/30/2025 midnight | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Long March 4C | Gaofen-12 05 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Gaofen-12 05 | 10/15/2024 11:45 p.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
H3 | MBR Explorer | To Be Determined | Mitsubishi Heavy Industries | H3 | MBR Explorer | 03/31/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Starship | Integrated Flight Test 6 | Launch Successful | SpaceX | Starship | Integrated Flight Test 6 | 11/19/2024 10 p.m. | Orbital Launch Mount A | SpaceX Starbase, TX, USA |
PSLV | SPADEX (Space Docking Experiment) | To Be Determined | Indian Space Research Organization | PSLV | SPADEX (Space Docking Experiment) | 12/26/2024 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | IRNSS-1K (NVS-02) | To Be Determined | Indian Space Research Organization | GSLV Mk II | IRNSS-1K (NVS-02) | 01/06/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Vega-C | Harmony | To Be Determined | Avio S.p.A | Vega-C | Harmony | 12/31/2029 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Electron | Changes In Latitudes, Changes In Attitudes (Protosat-1) | Launch Successful | Rocket Lab | Electron | Changes In Latitudes, Changes In Attitudes (Protosat-1) | 11/05/2024 10:54 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Firefly Alpha | Jackal AOV | To Be Determined | Firefly Aerospace | Firefly Alpha | Jackal AOV | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Electron | VICTUS HAZE | To Be Determined | Rocket Lab | Electron | VICTUS HAZE | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
LVM-3 | Chandrayaan-4 First Launch | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-4 First Launch | 12/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
LVM-3 | Chandrayaan-4 Second Launch | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-4 Second Launch | 12/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches