Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Falcon 9 Block 5 | Al Yah 4 | To Be Determined | SpaceX | Falcon 9 | Al Yah 4 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Al Yah 5 | To Be Determined | SpaceX | Falcon 9 | Al Yah 5 | 12/31/2028 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | COSI (Compton Spectrometer and Imager) | To Be Determined | SpaceX | Falcon 9 | COSI (Compton Spectrometer and Imager) | 08/31/2027 midnight | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Long March 4B | Gaofen-11-05 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Gaofen-11-05 | 07/19/2024 3:03 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Ariane 64 | Argonaut Mission 1 | To Be Determined | Arianespace | Ariane 64 | Argonaut Mission 1 | 12/31/2031 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
SSLV | EOS-08/Microsat-2C | Launch Successful | Indian Space Research Organization | SSLV | EOS-08/Microsat-2C | 08/16/2024 3:47 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | JPSS 4 (Joint Polar Satellite System spacecraft No. 4) | To Be Determined | SpaceX | Falcon 9 | JPSS 4 (Joint Polar Satellite System spacecraft No. 4) | 12/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
New Shepard | NS-26 | Launch Successful | Blue Origin | New Shepard | NS-26 | 08/29/2024 1:07 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
Long March 3B/E | WHG-02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3 | WHG-02 | 08/01/2024 1:14 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Long March 6A | G60 Polar Group 01 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6A | G60 Polar Group 01 | 08/06/2024 6:42 a.m. | Launch Complex 9A | Taiyuan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Sirius SXM-9 | Launch Successful | SpaceX | Falcon 9 | Sirius SXM-9 | 12/05/2024 4:10 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
New Glenn | Blue Moon Pathfinder | To Be Determined | Blue Origin | New Glenn | Blue Moon Pathfinder | 03/31/2025 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Fram2 | To Be Determined | SpaceX | Falcon 9 | Fram2 | 03/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Long March 4B | Yaogan 43 Group 01 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Yaogan 43 Group 01 | 08/16/2024 7:35 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Long March 7A | ChinaSat 4A | Launch Successful | China Aerospace Science and Technology Corporation | Long March 7A | ChinaSat 4A | 08/22/2024 12:25 p.m. | 201 | Wenchang Space Launch Site, People's Republic of China |
Falcon 9 Block 5 | Starlink Group 8-6 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 8-6 | 08/28/2024 7:48 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | GEO-KOMPSAT-3 | To Be Determined | SpaceX | Falcon 9 | GEO-KOMPSAT-3 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Apollo LM | Apollo 11 | Launch Successful | National Aeronautics and Space Administration | Apollo LM | Apollo 11 | 07/21/1969 5:54 p.m. | Tranquility Base | Mare Tranquillitatis, Moon |
Apollo LM | Apollo 12 | Launch Successful | National Aeronautics and Space Administration | Apollo LM | Apollo 12 | 11/20/1969 2:25 p.m. | Apollo 12 landing site | Oceanus Procellarum, Moon |
Apollo LM | Apollo 14 | Launch Successful | National Aeronautics and Space Administration | Apollo LM | Apollo 14 | 02/06/1971 6:48 p.m. | Apollo 14 landing site | Fra Mauro Formation, Moon |
Apollo LM | Apollo 15 | Launch Successful | National Aeronautics and Space Administration | Apollo LM | Apollo 15 | 08/02/1971 5:11 p.m. | Apollo 15 landing site | Hadley–Apennine, Moon |
Apollo LM | Apollo 16 | Launch Successful | National Aeronautics and Space Administration | Apollo LM | Apollo 16 | 04/24/1972 1:25 a.m. | Apollo 16 landing site | Descartes Highlands, Moon |
Apollo LM | Apollo 17 | Launch Successful | National Aeronautics and Space Administration | Apollo LM | Apollo 17 | 12/14/1972 10:54 p.m. | Apollo 17 landing site | Taurus–Littrow, Moon |
Luna | Luna-16 | Launch Successful | Soviet Space Program | Luna | Luna-16 | 09/21/1970 7:43 a.m. | Luna 16 landing site | Mare Fecunditatis, Moon |
Luna | Luna-20 | Launch Successful | Soviet Space Program | Luna | Luna-20 | 02/22/1972 10:58 p.m. | Luna 20 landing site | Terra Apollonius, Moon |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches