| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Electron | StriX Launch 20 | To Be Determined | Rocket Lab | Electron | StriX Launch 20 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | The Lightning God Reigns (iQPS Launch 1) | Launch Successful | Rocket Lab | Electron | The Lightning God Reigns (iQPS Launch 1) | 03/15/2025 midnight | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | This One's For Pickering (VCLS ELaNa XIX) | Launch Successful | Rocket Lab | Electron | This One's For Pickering (VCLS ELaNa XIX) | 12/16/2018 6:33 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | The Owl's Night Begins (StriX-α) | Launch Successful | Rocket Lab | Electron | The Owl's Night Begins (StriX-α) | 12/15/2020 10:09 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | Another One Leaves The Crust (GMS-T) | Launch Successful | Rocket Lab | Electron | Another One Leaves The Crust (GMS-T) | 01/20/2021 7:26 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | Birds of a Feather (NROL-151) | Launch Successful | Rocket Lab | Electron | Birds of a Feather (NROL-151) | 01/31/2020 2:56 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | NorthStar 3 | To Be Determined | Rocket Lab | Electron | NorthStar 3 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| HASTE | Stonehenge | Launch Successful | Rocket Lab | Electron | Stonehenge | 12/14/2024 1 a.m. | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Electron | Get The Hawk Outta Here (4x HawkEye 360) | Launch Successful | Rocket Lab | Electron | Get The Hawk Outta Here (4x HawkEye 360) | 06/26/2025 5:28 p.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | On Closer Inspection (ADRAS-J) | Launch Successful | Rocket Lab | Electron | On Closer Inspection (ADRAS-J) | 02/18/2024 2:52 p.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | IoT 4 You and Me (Kinéis 16-20) | Launch Successful | Rocket Lab | Electron | IoT 4 You and Me (Kinéis 16-20) | 02/08/2025 8:43 p.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | It's a Test | Launch Failure | Rocket Lab | Electron | It's a Test | 05/25/2017 4:20 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | VICTUS HAZE Puma | Launch Successful | Rocket Lab | Electron | VICTUS HAZE Puma | 06/19/2026 10:19 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | The Grain Goddess Provides (iQPS Launch 7) | To Be Determined | Rocket Lab | Electron | The Grain Goddess Provides (iQPS Launch 7) | 07/31/2026 midnight | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | Don't Be Such A Square (STP-S30) | Launch Successful | Rocket Lab | Electron | Don't Be Such A Square (STP-S30) | 12/18/2025 5:03 a.m. | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Electron | Changes In Latitudes, Changes In Attitudes (Protosat-1) | Launch Successful | Rocket Lab | Electron | Changes In Latitudes, Changes In Attitudes (Protosat-1) | 11/05/2024 10:54 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | Live, Laugh, Launch (Calistus A-E) | Launch Successful | Rocket Lab | Electron | Live, Laugh, Launch (Calistus A-E) | 08/23/2025 10:42 p.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 26 | To Be Determined | Rocket Lab | Electron | StriX Launch 26 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | The Wisdom God Guides (iQPS Launch 6) | Launch Successful | Rocket Lab | Electron | The Wisdom God Guides (iQPS Launch 6) | 12/21/2025 6:36 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| HASTE | JENNA | Launch Successful | Rocket Lab | Electron | JENNA | 09/23/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Electron | A Sky Full of SARs (Capella Acadia 3) | Launch Successful | Rocket Lab | Electron | A Sky Full of SARs (Capella Acadia 3) | 08/11/2024 1:18 p.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | BlackSky Gen-3 6 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 6 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | As The Crow Flies (Palisade) | Launch Successful | Rocket Lab | Electron | As The Crow Flies (Palisade) | 10/17/2019 1:22 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | iQPS Launch 10 | To Be Determined | Rocket Lab | Electron | iQPS Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | The Owl Spreads Its Wings (StriX-1) | Launch Successful | Rocket Lab | Electron | The Owl Spreads Its Wings (StriX 1) | 09/15/2022 8:38 p.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches