| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Soyuz U | Resurs-F1 17F40 61L 3 | Launch Successful | Soviet Space Program | Soyuz U | Resurs-F1 17F40 61L 3 | 10/31/1986 8 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| SLV-3 | Rohini RS-D-1 | Launch Successful | Indian Space Research Organization | SLV-3 | Rohini RS-D-1 | 05/31/1981 3:33 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
| Long March 3B/E | NigComSat-1R | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | — | 12/19/2011 4:41 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Falcon 9 Block 5 | Transporter 12 (Dedicated SSO Rideshare) | Launch Successful | SpaceX | Falcon 9 | Transporter 12 (Dedicated SSO Rideshare) | 01/14/2025 7:09 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Soyuz U | Zenit-4MK 77 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MK 77 | 05/05/1977 2 p.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
| Atlas SLV-3D Centaur | Comstar 1A | Launch Successful | United States Air Force | Atlas SLV-3D Centaur | Comstar 1A | 05/13/1976 10:28 p.m. | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Space Shuttle Endeavour / OV-105 | STS-118 | Launch Successful | United Space Alliance | Space Shuttle | STS-118 | 08/08/2007 10:36 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Soyuz-U-PVB | Cluster Salsa & Samba | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U-PVB | Cluster Salsa & Samba | 07/16/2000 12:39 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Scout F-1 | SAS 3 | Launch Successful | National Aeronautics and Space Administration | Scout F-1 | SAS 3 | 05/07/1975 10:45 p.m. | San Marco platform | Broglio Space Center, Kenya |
| Long March 3B | ChinaSat 19 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | ChinaSat 19 | 11/05/2022 11:50 a.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Voskhod | Zenit-4M 54 | Launch Successful | Soviet Space Program | Voskhod | Zenit-4M 54 | 08/24/1973 10:59 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Ariane 44L | DirecTV 1 & Thaicom 1 | Launch Successful | Arianespace | Ariane 44L | DirecTV 1 & Thaicom 1 | 12/18/1993 1:27 a.m. | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
| Long March 5B | Maiden Flight | Launch Successful | China Aerospace Science and Technology Corporation | Long March 5B | Maiden Flight | 05/05/2020 10 a.m. | 101 | Wenchang Space Launch Site, People's Republic of China |
| Soyuz 2.1b | Resurs-P No.3 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b | Resurs-P No.3 | 03/13/2016 6:56 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| SpaceShipTwo | VSS Enterprise GF06 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF06 | 04/27/2011 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| Kosmos-3M | Taifun-1 11 | Launch Successful | Soviet Space Program | Kosmos-3M | Taifun-1 11 | 03/27/1980 7:30 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Kosmos-3M | Parus 2 | Launch Successful | Soviet Space Program | Kosmos-3M | Parus 2 | 04/11/1975 7:57 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Vostok 8A92M | Resurs-O1 1 | Launch Successful | Soviet Space Program | Vostok 8A92M | Resurs-O1 1 | 10/03/1985 5:48 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Falcon 9 Block 5 | Starlink Group 17-33 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-33 | 02/07/2026 8:58 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Starlink 14 | Launch Successful | SpaceX | Falcon 9 | Starlink 14 | 10/24/2020 3:31 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Long March 6A | Yaogan 40 Group 02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6A | Yaogan 40 Group 02 | 05/11/2025 1:27 p.m. | Launch Complex 9A | Taiyuan Satellite Launch Center, People's Republic of China |
| Soyuz-U | Soyuz 36 | Launch Successful | Soviet Space Program | Soyuz U | Soyuz 36 | 05/26/1980 6:20 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| SSLV | EOS-7 & rideshare (Demo 2) | Launch Successful | Indian Space Research Organization | SSLV | EOS-7 & rideshare (SSLV Demo 2) | 02/10/2023 3:48 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Soyuz-U | Soyuz T-10 | Launch Successful | Soviet Space Program | Soyuz U | Soyuz T-10 | 02/08/1984 12:07 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Atlas H | Parcae 7A,B,C & MSD 7 | Launch Successful | United States Air Force | Atlas H | Parcae 7A,B,C & MSD 7 | 02/05/1984 6:44 p.m. | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches