| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Pegasus XL | Minisat & Celestis Space Burial #1 | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 04/21/1997 11:59 a.m. | Gran Canaria | Air launch to orbit |
| Tsiklon-2 | US-P 4 | Launch Successful | Soviet Space Program | Tsiklon-2 | US-P 4 | 11/26/1976 2:30 p.m. | 90 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz U | Yantar-1KFT 9 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-1KFT 9 | 05/18/1988 10:30 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Minotaur I | ORS-3 | Launch Successful | Orbital Sciences Corporation | Minotaur I | ORS 3 and STPSat 3 | 11/20/2013 1:15 a.m. | Launch Area 0 B | Wallops Flight Facility, Virginia, USA |
| Tsiklon-3 | Strela-3 55 to 60 | Launch Successful | Soviet Space Program | Tsiklon-3 | Strela-3 55 to 60 | 12/22/1990 7:28 a.m. | 32/2 | Plesetsk Cosmodrome, Russian Federation |
| Kosmos-3M | Tselina-O 13 | Launch Successful | Soviet Space Program | Kosmos-3M | Tselina-O 13 | 11/30/1971 4:39 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Saturn I | Pegasus 3 | Launch Successful | National Aeronautics and Space Administration | Saturn I | Pegasus 3 | 07/30/1965 1 p.m. | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA |
| H-IIA 202 | IGS Radar 5 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Radar 5 | 03/17/2017 1:20 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| Proton-K/DM-2M | Garuda 1 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-K/DM-2M | Garuda 1 | 02/12/2000 9:10 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz U | Resurs-F2 2 | Launch Successful | Soviet Space Program | Soyuz U | Resurs-F2 2 | 08/23/1988 11:15 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Electron | Coming To A Storm Near You (TROPICS-3) | Launch Successful | Rocket Lab | Electron | TROPICS-3 | 05/26/2023 3:46 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Atlas IIAS | Telstar 401 | Launch Successful | United States Air Force | Atlas IIAS | Telstar 401 | 12/16/1993 12:40 a.m. | Launch Complex 36B | Cape Canaveral SFS, FL, USA |
| Zenit | INMARSAT 4 F2 | Launch Successful | Sea Launch | Zenit | INMARSAT 4 F2 | 11/08/2005 2:06 p.m. | Launch Platform Odyssey | Sea Launch |
| Long March 5 | TJSW-23 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 5 | TJSW-23 | 12/20/2025 12:30 p.m. | 101 | Wenchang Space Launch Site, People's Republic of China |
| Long March 3B | Chinasat-10 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B | — | 06/20/2011 4:13 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Soyuz U | Zenit-4MKM 12 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKM 12 | 02/14/1978 9:30 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Kosmos 11K65 | Strela-2 3 | Launch Successful | Soviet Space Program | Kosmos 11K65 | Strela-2 3 | 03/24/1967 11:50 a.m. | 41/15 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 2D | PRSC-EO1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | PRSC-EO1 | 01/17/2025 4:07 a.m. | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Tsiklon-2 | US-P 10 | Launch Successful | Soviet Space Program | Tsiklon-2 | US-P 10 | 03/20/1981 11:45 p.m. | 90 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 2F | Shenzhou-4 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2F | Shenzhou-4 | 12/29/2002 4:40 p.m. | Launch Area 91 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
| Long March 3B / YZ-1 | Beidou-3 M13 & M14 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/YZ-1 | Beidou-3 M13 & M14 | 09/19/2018 2:07 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Long March 4B | Yaogan 43 Group 01 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Yaogan 43 Group 01 | 08/16/2024 7:35 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
| SLV-3 | Rohini 1B | Launch Successful | Indian Space Research Organization | SLV-3 | Rohini 1B | 07/18/1980 2:33 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | Crew-1 | Launch Successful | SpaceX | Falcon 9 | Crew-1 | 11/16/2020 12:27 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Soyuz-U | Soyuz TM-26 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | Soyuz TM-26 | 08/05/1997 3:35 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches