Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
PSLV XL | Chandrayaan-1 | Launch Successful | Indian Space Research Organization | PSLV-XL | — | 10/22/2008 12:52 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-XL | Cartosat-3 & others | Launch Successful | Indian Space Research Organization | PSLV-XL | Cartosat-3 & others | 11/27/2019 3:58 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
LVM-3 | OneWeb 14 | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | OneWeb 14 | 10/22/2022 6:37 p.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | GISAT-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | GISAT-2 | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
GSLV | GSAT-2 | Launch Successful | Indian Space Research Organization | GSLV | — | 05/08/2003 11:28 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | IRNSS-1K (NVS-02) | To Be Determined | Indian Space Research Organization | GSLV Mk II | IRNSS-1K (NVS-02) | 12/31/2024 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV XL | IRNSS-1I | Launch Successful | Indian Space Research Organization | PSLV-XL | IRNSS-1I | 04/11/2018 10:34 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV | IRS-P1 | Launch Failure | Indian Space Research Organization | PSLV | IRS-P1 | 09/20/1993 5:12 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
ASLV | SROSS-C | Launch Successful | Indian Space Research Organization | ASLV | SROSS-C | 05/20/1992 12:30 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
SLV-3 | Rohini 1A | Launch Failure | Indian Space Research Organization | SLV-3 | Rohini 1A | 08/10/1979 2:28 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
SLV-3 | Rohini 1B | Launch Successful | Indian Space Research Organization | SLV-3 | Rohini 1B | 07/18/1980 2:33 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | IRNSS-1J (NVS-01) | Launch Successful | Indian Space Research Organization | GSLV Mk II | IRNSS-1J (NVS-01) | 05/29/2023 5:12 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
LVM-3 | Chandrayaan-2 | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-2 | 07/22/2019 9:13 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
LVM-3 | OneWeb 18 | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | OneWeb 18 | 03/26/2023 3:30 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | GSAT-32 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV XL | IRNSS-1C | Launch Successful | Indian Space Research Organization | PSLV-XL | — | 10/15/2014 8:02 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV XL | GSAT-12 | Launch Successful | Indian Space Research Organization | PSLV-XL | — | 07/15/2011 11:18 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV XL | IRNSS-1D | Launch Successful | Indian Space Research Organization | PSLV-XL | — | 03/28/2015 11:49 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | Cartosat-2B, AlSat-2A, StudSat, AISSat-1, TIsat-1 | Launch Successful | Indian Space Research Organization | PSLV | Cartosat-2B, AlSat-2A, StudSat, AISSat-1, TIsat-1 | 07/12/2010 3:52 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | HysIS | Launch Successful | Indian Space Research Organization | PSLV | HysIS | 11/29/2018 4:27 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | GSAT-14 | Launch Successful | Indian Space Research Organization | GSLV Mk II | GSAT-14 | 01/05/2014 10:48 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | GSAT-6 | Launch Successful | Indian Space Research Organization | GSLV Mk II | — | 08/27/2015 11:22 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV | Resourcesat-2 | Launch Successful | Indian Space Research Organization | PSLV | — | 04/20/2011 4:42 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV XL | Cartosat-2E | Launch Successful | Indian Space Research Organization | PSLV-XL | Cartosat-2E | 06/23/2017 3:59 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV | TDS-01 | To Be Determined | Indian Space Research Organization | PSLV | TDS-01 | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches