Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Soyuz 2.1a | Soyuz MS-17 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-17 | 10/14/2020 5:45 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Falcon 9 Block 5 | GPS III SV04 | Launch Successful | SpaceX | Falcon 9 | GPS III SV04 "Sacagawea" | 11/05/2020 11:24 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
New Shepard | NS-13 | Launch Successful | Blue Origin | New Shepard | NS-13 | 10/13/2020 1:37 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
Long March 4B | Haiyang 2C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Haiyang 2C | 09/21/2020 5:40 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Soyuz 2.1b/Fregat-M | Gonets-M27, Gonets-M28, Gonets-M29 & others | Launch Successful | Russian Space Forces | Soyuz 2.1b/Fregat-M | Gonets-M27, Gonets-M28, Gonets-M29 & others | 09/28/2020 11:20 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Falcon 9 Block 5 | Starlink 12 | Launch Successful | SpaceX | Falcon 9 | Starlink 12 | 10/06/2020 11:29 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Kuaizhou-1A | Jilin-1-02F | Launch Successful | ExPace | Kuaizhou | Jilin-1-02F | 10/27/2021 6:19 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Kuaizhou-1A | Jilin-1-02D | Launch Successful | ExPace | Kuaizhou | Jilin-1-02D | 09/27/2021 6:19 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Kuaizhou-1A | Jilin-1-02C | Launch Failure | ExPace | Kuaizhou | Jilin-1-02C | 09/12/2020 5:02 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 4B | Gaofen-11-02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Gaofen-11-02 | 09/07/2020 5:57 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Long March 2F/G | Chinese Reusable Space Vehicle | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2 | Chinese Reusable Space Vehicle | 09/04/2020 7:30 a.m. | Launch Area 4 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 11 | Jilin-1 High Resolution 03B 01-06 & 03C 01-03 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 11 | Jilin-1 High Resolution 03B 01-06 & 03C 01-03 | 09/15/2020 1:23 a.m. | DeBo 3 mobile launch platform | Sea Launch |
Falcon 9 Block 5 | Starlink 11 | Launch Successful | SpaceX | Falcon 9 | Starlink 11 | 09/03/2020 12:46 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Delta IV Heavy | NROL-44 | Launch Successful | United Launch Alliance | Delta IV Heavy | NROL-44 | 12/11/2020 1:09 a.m. | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA |
Electron | I Can’t Believe It’s Not Optical (Capella 2 & First Light) | Launch Successful | Rocket Lab | Electron | I Can’t Believe It’s Not Optical (Capella 2 & First Light) | 08/31/2020 3:05 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Long March 2D | Gaofen-9-05 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Gaofen-9-05 | 08/23/2020 2:27 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Starship SN6 | 150m Hop | Launch Successful | SpaceX | Starship Prototype | SN6 150m Hop | 09/03/2020 5:48 p.m. | Suborbital Pad A | SpaceX Starbase, TX, USA |
Starship Hopper | 150m Hop | Launch Successful | SpaceX | Starship Prototype | Starhopper 150m Hop | 08/27/2019 10:02 p.m. | Suborbital Pad A | SpaceX Starbase, TX, USA |
Starship Hopper | 20m Hop | Launch Successful | SpaceX | Starship Prototype | Starhopper 20m Hop | 07/26/2019 3:45 a.m. | Suborbital Pad A | SpaceX Starbase, TX, USA |
PSLV-XL | CMS-01 (GSAT-12R) | Launch Successful | Indian Space Research Organization | PSLV-XL | CMS-01 (GSAT-12R) | 12/17/2020 10:11 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | Starlink 10 | Launch Successful | SpaceX | Falcon 9 | Starlink 10 | 08/18/2020 2:31 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Antares 230+ | Cygnus CRS-2 NG-14 (S.S. Kalpana Chawla) | Launch Successful | Northrop Grumman Space Systems | Antares 230+ | Cygnus CRS-2 NG-14 (S.S. Kalpana Chawla) | 10/03/2020 1:16 a.m. | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Vulcan VC4S | USSF-106 | To Be Determined | United Launch Alliance | Vulcan VC4S | USSF-106 | 03/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon Heavy | USSF-67 | Launch Successful | SpaceX | Falcon Heavy | USSF-67 | 01/15/2023 10:56 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Long March 2D | Gaofen-9-04 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Gaofen-9-04 | 08/06/2020 4:01 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches