Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Electron | StriX Launch 12 | To Be Determined | Rocket Lab | Electron | StriX Launch 12 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | StriX Launch 13 | To Be Determined | Rocket Lab | Electron | StriX Launch 13 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | The Moon God Awakens (QPS-SAR-5) | Launch Successful | Rocket Lab | Electron | The Moon God Awakens (QPS-SAR-5) | 12/15/2023 4:05 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | The Lightning God Reigns (iQPS Launch 1) | Launch Successful | Rocket Lab | Electron | The Lightning God Reigns (iQPS Launch 1) | 03/15/2025 midnight | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | The Owl’s Night Continues (StriX-β) | Launch Successful | Rocket Lab | Electron | The Owl’s Night Continues (StriX-β) | 02/28/2022 8:37 p.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | Beginning Of The Swarm (ACS3 & NeonSat-1) | Launch Successful | Rocket Lab | Electron | Beginning Of The Swarm (ACS3 & NeonSat-1) | 04/23/2024 10:32 p.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | High Five (Kinéis 21-25) | Launch Successful | Rocket Lab | Electron | High Five (Kinéis 21-25) | 03/18/2025 1:31 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | Catch Me If You Can (MATS) | Launch Successful | Rocket Lab | Electron | Catch Me If You Can (MATS) | 11/04/2022 5:27 p.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | iQPS Launch 7 | To Be Determined | Rocket Lab | Electron | iQPS Launch 7 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | StriX Launch 16 | To Be Determined | Rocket Lab | Electron | StriX Launch 16 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | StriX Launch 7 | To Be Determined | Rocket Lab | Electron | StriX Launch 7 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | Coming To A Storm Near You (TROPICS-3) | Launch Successful | Rocket Lab | Electron | TROPICS-3 | 05/26/2023 3:46 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | StriX Launch 15 | To Be Determined | Rocket Lab | Electron | StriX Launch 15 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | PREFIRE And Ice (PREFIRE 2) | Launch Successful | Rocket Lab | Electron | PREFIRE And Ice (PREFIRE 2) | 06/05/2024 3:15 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | Still Testing | Launch Successful | Rocket Lab | Electron | Still Testing (Dove Pioneer, 2 x Lemur-2) | 01/21/2018 1:43 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | Antipodean Adventure (NROL-199) | Launch Successful | Rocket Lab | Electron | NROL-199 (RASR-4) | 08/04/2022 5 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | NorthStar 2 | To Be Determined | Rocket Lab | Electron | NorthStar 2 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
HASTE | Leidos-5 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Electron | As The Crow Flies (Palisade) | Launch Successful | Rocket Lab | Electron | As The Crow Flies (Palisade) | 10/17/2019 1:22 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | iQPS Launch 4 | To Be Determined | Rocket Lab | Electron | iQPS Launch 4 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | IoT 4 You and Me (Kinéis 16-20) | Launch Successful | Rocket Lab | Electron | IoT 4 You and Me (Kinéis 16-20) | 02/08/2025 8:43 p.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | iQPS Launch 5 | To Be Determined | Rocket Lab | Electron | iQPS Launch 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | Don't Stop Me Now (Rideshare) | Launch Successful | Rocket Lab | Electron | Don't Stop Me Now (Rideshare) | 06/13/2020 5:12 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | iQPS Launch 8 | To Be Determined | Rocket Lab | Electron | iQPS Launch 8 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | StriX Launch 14 | To Be Determined | Rocket Lab | Electron | StriX Launch 14 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches