Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
H-IIB 304 | Kounotori 1 (HTV-1) | Launch Successful | Mitsubishi Heavy Industries | H-IIB | Kounotori 1 (HTV-1) | 09/10/2009 5:01 p.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Atlas E/SGS-2 | GPS 9 | Launch Successful | United States Air Force | Atlas E/SGS-2 | GPS 9 | 06/13/1984 11:37 a.m. | Space Launch Complex 3W | Vandenberg SFB, CA, USA |
Soyuz U | Resurs-F1 17F41 25L | Launch Successful | Soviet Space Program | Soyuz U | Resurs-F1 17F41 25L | 08/05/1983 9:20 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
PSLV-CA | Cartosat-2B, AlSat-2A, StudSat, AISSat-1, TIsat-1 | Launch Successful | Indian Space Research Organization | PSLV | Cartosat-2B, AlSat-2A, StudSat, AISSat-1, TIsat-1 | 07/12/2010 3:52 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Soyuz-U | Soyuz 39 | Launch Successful | Soviet Space Program | Soyuz U | Soyuz 39 | 03/22/1981 2:58 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
PSLV | Cartosat 2A | Launch Successful | Indian Space Research Organization | PSLV | Cartosat 2A | 04/28/2008 3:53 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Vostok 8A92M | IRS-1B | Launch Successful | Soviet Space Program | Vostok 8A92M | IRS-1B | 08/29/1991 6:48 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Zenit-6U 59 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-6U 59 | 06/02/1982 12:50 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 2C | Yaogan-30-08 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2 | Yaogan-30-08 | 05/06/2021 6:11 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Tsiklon-2 | IS-A 13 | Launch Successful | Soviet Space Program | Tsiklon-2 | IS-A 13 | 06/18/1982 11:04 a.m. | 90 | Baikonur Cosmodrome, Republic of Kazakhstan |
Proton-K/DM-2M | Nimiq 1 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-K/DM-2M | Nimiq 1 | 05/20/1999 10:30 p.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Zenit-4MKM 2 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKM 2 | 07/20/1977 7:35 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Kosmos-3M | Taifun-1 15 | Launch Successful | Soviet Space Program | Kosmos-3M | Taifun-1 15 | 04/06/1983 noon | 132/2 | Plesetsk Cosmodrome, Russian Federation |
Atlas E/SGS-2 | GPS 10 | Launch Successful | United States Air Force | Atlas E/SGS-2 | GPS 10 | 09/08/1984 9:41 p.m. | Space Launch Complex 3W | Vandenberg SFB, CA, USA |
Kosmos-3M | DS-P1-M 11 | Launch Successful | Soviet Space Program | Kosmos-3M | DS-P1-M 11 | 05/19/1977 4:30 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
Titan IVB | NROL-6 | Launch Successful | United States Air Force | Titan IVB | NROL-6 (Orion 4) | 05/09/1998 1:38 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Proton | Uragan 75 to 77 | Launch Successful | Khrunichev State Research and Production Space Center | Proton | Uragan 75 to 77 | 10/13/2000 2:12 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
Molniya-M | US-K 32 | Launch Successful | Soviet Space Program | Molniya-M | US-K 32 | 03/06/1984 5:10 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
Soyuz U | Zenit-4MKM 23 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKM 23 | 11/21/1978 noon | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Kosmos-3M | Nadezhda 8 | Launch Successful | Production Corporation Polyot | Kosmos-3M | Nadezhda 8 | 12/10/1998 11:57 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
GSLV Mk II | INSAT-3DR | Launch Successful | Indian Space Research Organization | GSLV Mk II | INSAT-3DR | 09/08/2016 11:20 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
New Shepard | NS-22 | Launch Successful | Blue Origin | New Shepard | NS-22 | 08/04/2022 1:57 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
Kinetica 1 | 5 satellites | Launch Successful | CAS Space | Kinetica 1 | 5 satellites | 09/24/2024 11:33 p.m. | Launch Area 130 | Jiuquan Satellite Launch Center, People's Republic of China |
Soyuz U | Resurs-F2 4 | Launch Successful | Soviet Space Program | Soyuz U | Resurs-F2 4 | 08/15/1989 10:29 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Kuaizhou-1A | KX-09 & TY-1-07 (Xiaoxiang-1-07) | Launch Successful | ExPace | Kuaizhou | KX-09 & TY-1-07 (Xiaoxiang-1-07) | 08/30/2019 11:41 p.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches