| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Ariane 64 | GO-1 | To Be Determined | Arianespace | Ariane 64 | — | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | 12/31/2026 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
| Falcon 9 Block 5 | Rivada 1 | To Be Determined | SpaceX | Falcon 9 | Rivada 1 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Spectrum | Tom & Jerry | To Be Determined | Isar Aerospace | Spectrum | Tom & Jerry | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| New Glenn | BlueBird Block 2 #4 | To Be Determined | Blue Origin | New Glenn | BlueBird Block 2 #4 | 12/31/2026 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Terran R | Intelsat-1 | To Be Determined | Relativity Space | Terran R | Intelsat-1 | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Eris-1 | Flight Two | To Be Determined | Gilmour Space Technologies | Eris-1 | Flight Two | 12/31/2026 midnight | Eris Pad | Bowen Orbital Spaceport |
| Long March 5 | Chang'e 7 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 5 | Chang'e 7 | 12/31/2026 midnight | 101 | Wenchang Space Launch Site, People's Republic of China |
| Ariane 62 | Galileo L15 (FOC FM28 & FM31) | To Be Determined | Arianespace | Ariane 62 | Galileo L15 (FOC FM28 & FM31) | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| H3-22 | Michibiki 7 (QZS-7) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 7 (QZS-7) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2026 midnight | Unknown Pad | SaxaVord Spaceport |
| Falcon 9 Block 5 | USSF-31 | To Be Determined | SpaceX | Falcon 9 | USSF-31 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| GSLV Mk II | GSAT-32 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Vulcan | STP-5 | To Be Determined | United Launch Alliance | Vulcan | STP-5 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Pallas-1 | Demo Flight | To Be Determined | Galactic Energy | Pallas-1 | Demo Flight | 12/31/2026 midnight | Pallas-1 Launch Pad | Jiuquan Satellite Launch Center, People's Republic of China |
| Falcon 9 Block 5 | Telesat Lightspeed 6 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 6 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | CHORUS | To Be Determined | SpaceX | Falcon 9 | CHORUS | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 13 | To Be Determined | Rocket Lab | Electron | StriX Launch 13 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | SDA Tranche 1 Tracking Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer B | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| GSLV Mk II | IRNSS-1L (NVS-03) | To Be Determined | Indian Space Research Organization | GSLV Mk II | IRNSS-1L (NVS-03) | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Vulcan | SDA Tranche 2 Transport Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 2 Transport Layer B | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Vulcan | GPS IIIF SV01 | To Be Determined | United Launch Alliance | Vulcan | GPS IIIF SV01 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Unknown | VCLS Demo 2 Mission One | To Be Determined | Unknown | Unknown Launch Vehicle | VCLS Demo 2 Mission One | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches