| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Spectrum | Cassini | To Be Determined | Isar Aerospace | Spectrum | Cassini | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Falcon 9 Block 5 | Telesat Lightspeed 3 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | 9 x Globalstar-3 | To Be Determined | SpaceX | Falcon 9 | 9 x Globalstar-3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan | SDA Tranche 1 Tracking Layer D | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer D | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer A | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 1 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | VICTUS SURGO | To Be Determined | SpaceX | Falcon 9 | VICTUS SURGO | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | iQPS Launch 10 | To Be Determined | Rocket Lab | Electron | iQPS Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Unknown | Owlet-01 | To Be Determined | Unknown | Unknown Launch Vehicle | Owlet-01 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 5 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 5 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Ariane 62 | PLATO | To Be Determined | Arianespace | Ariane 62 | PLATO | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Electron | iQPS Launch 9 | To Be Determined | Rocket Lab | Electron | iQPS Launch 9 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Minotaur IV | EWS OD-1 | To Be Determined | Northrop Grumman Space Systems | Minotaur IV | EWS OD-1 | 12/31/2026 midnight | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
| Gravity-2 | Demo Flight | To Be Determined | Orienspace Technology | Gravity-2 | Demo Flight | 12/31/2026 midnight | Haiyang Spaceport | Haiyang Oriental Spaceport |
| Vulcan | USSF-25 | To Be Determined | United Launch Alliance | Vulcan | USSF-25 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Maia | Demo Flight | To Be Determined | MaiaSpace | Maia | Demo Flight | 12/31/2026 midnight | Soyuz Launch Complex | Guiana Space Centre, French Guiana |
| Atlas V 551 | Amazon Leo (LA-06) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-06) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| GSLV | IDRSS-1 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Electron | BlackSky Gen-3 4 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 4 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | CHORUS | To Be Determined | SpaceX | Falcon 9 | CHORUS | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-112 | To Be Determined | United Launch Alliance | Vulcan | USSF-112 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| HASTE | Leidos-3 | To Be Determined | Rocket Lab | Electron | — | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| H3-22 | ETS-9 | To Be Determined | Mitsubishi Heavy Industries | H3-22 | ETS-9 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Antares 330 | Cygnus CRS-2 NG-25 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-25 | 12/31/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
| Falcon 9 Block 5 | BlueBird Block 2 #3 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches