| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Soyuz 2.1a | Soyuz MS-29 | To Be Confirmed | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-29 | 07/14/2026 2:43 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Falcon Heavy | Griffin Mission One | To Be Determined | SpaceX | Falcon Heavy | Griffin Mission One | 07/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Electron | Aspera | To Be Determined | Rocket Lab | Electron | Aspera | 08/15/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Dragon CRS-2 SpX-35 | To Be Determined | SpaceX | Falcon 9 | Dragon CRS-2 SpX-35 | 08/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer A | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer A | 08/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vulcan | SDA Tranche 2 Transport Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 2 Transport Layer B | 09/30/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Ariane 64 | MTG-I2 | To Be Determined | Arianespace | Ariane 64 | MTG-I2 | 09/30/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Firefly Alpha | QuickSounder | To Be Determined | Firefly Aerospace | Firefly Alpha | QuickSounder | 09/30/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Vega-C | Korean Multi-purpose Satellite 6 (KOMPSAT-6) | To Be Determined | Avio S.p.A | Vega-C | Korean Multi-purpose Satellite 6 (KOMPSAT-6) | 09/30/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Nuri | NeonSat-2 to 6 | To Be Determined | Korea Aerospace Research Institute | Nuri | NeonSat-2 to 6 | 09/30/2026 midnight | LC-2 | Naro Space Center, South Korea |
| Falcon Heavy | Nancy Grace Roman Space Telescope | To Be Determined | SpaceX | Falcon Heavy | Nancy Grace Roman Space Telescope | 10/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 18 (Dedicated SSO Rideshare) | 10/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer D | 10/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Firefly Alpha | INCUS | To Be Determined | Firefly Aerospace | Firefly Alpha | INCUS | 10/31/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
| Vega-C | Sentinel-3C | To Be Determined | Avio S.p.A | Vega-C | Sentinel-3C | 10/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer C | 10/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | KOMPSAT-7A | To Be Determined | SpaceX | Falcon 9 | KOMPSAT-7A | 11/30/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 9 | To Be Determined | Rocket Lab | Electron | StriX Launch 9 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | EchoStar 25 | To Be Determined | SpaceX | Falcon 9 | EchoStar 25 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Spectrum | ΣYNDEO-3 | To Be Determined | Isar Aerospace | Spectrum | ΣYNDEO-3 | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Falcon 9 Block 5 | USSF-31 | To Be Determined | SpaceX | Falcon 9 | USSF-31 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | iQPS Launch 8 | To Be Determined | Rocket Lab | Electron | iQPS Launch 8 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Nova | Demo Flight | To Be Determined | Stoke Space | Nova | Demo Flight | 12/31/2026 midnight | Space Launch Complex 14 | Cape Canaveral SFS, FL, USA |
| Neutron | NZSA Venus Mission | To Be Determined | Rocket Lab | Neutron | NZSA Venus Mission | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches