| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Nova | Demo Flight | To Be Determined | Stoke Space | Nova | Demo Flight | 12/31/2026 midnight | Space Launch Complex 14 | Cape Canaveral SFS, FL, USA |
| GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | Telesat Lightspeed 13 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 13 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | NROL-157 | To Be Determined | SpaceX | Falcon 9 | NROL-157 | 12/31/2029 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon Heavy | NROL-97 | To Be Determined | SpaceX | Falcon Heavy | NROL-97 | 12/31/2029 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Electron | StriX Launch 27 | To Be Determined | Rocket Lab | Electron | StriX Launch 27 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Spectrum | Tom & Jerry | To Be Determined | Isar Aerospace | Spectrum | Tom & Jerry | 06/30/2027 midnight | Orbital Launch Pad | Andøya Spaceport |
| Firefly Alpha Block 2 | VICTUS HAZE Jackal | To Be Determined | Firefly Aerospace | Firefly Alpha Block 2 | VICTUS HAZE Jackal | 09/30/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Epsilon S | SOLAR-C | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | SOLAR-C | 11/30/2028 midnight | Mu Center | Uchinoura Space Center, Japan |
| LVM-3 | Gaganyaan-4 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-4 | 03/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Electron | iQPS Launch 9 | To Be Determined | Rocket Lab | Electron | iQPS Launch 9 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Pallas-1 | Demo Flight | To Be Determined | Galactic Energy | Pallas-1 | Demo Flight | 12/31/2026 midnight | Pallas-1 Launch Pad | Jiuquan Satellite Launch Center, People's Republic of China |
| Themis Demonstrator | T1H-1 | To Be Determined | European Space Agency | Themis Demonstrator | T1H-1 | 06/30/2026 midnight | Launch Complex 3B | Esrange Space Center |
| Falcon 9 Block 5 | Arabsat 7A | To Be Determined | SpaceX | Falcon 9 | Arabsat 7A | 10/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vega-C | KOMPSAT-6 & PLATiNO 1 | To Be Determined | Avio S.p.A | Vega-C | KOMPSAT-6 & PLATiNO 1 | 11/30/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| PSLV | RISAT-2A | To Be Determined | Indian Space Research Organization | PSLV | RISAT-2A | 12/31/2026 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | USSF-234 | To Be Determined | SpaceX | Falcon 9 | USSF-234 | 12/31/2029 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Ariane 62 | Metop-SG B3 | To Be Determined | Arianespace | Ariane 62 | Metop-SG B3 | 12/31/2039 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| New Glenn | BlueBird Block 2 | To Be Determined | Blue Origin | New Glenn | BlueBird Block 2 | 12/31/2026 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| GSLV Mk II | IRNSS-1L (NVS-03) | To Be Determined | Indian Space Research Organization | GSLV Mk II | IRNSS-1L (NVS-03) | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Vega-C | Altius | To Be Determined | Avio S.p.A | Vega-C | Altius | 12/31/2028 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Skyrora XL | Maiden flight | To Be Determined | Skyrora | Skyrora XL | Maiden flight | 12/31/2027 midnight | Launch Pad Fredo | SaxaVord Spaceport |
| Ariane 62 Block 2 | PLATO | To Be Determined | Arianespace | Ariane 62 | PLATO | 01/31/2027 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Rivada 10 | To Be Determined | SpaceX | Falcon 9 | Rivada 10 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer E | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches