| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| PSLV | TDS-01 | To Be Determined | Indian Space Research Organization | PSLV | TDS-01 | 03/31/2026 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer F | 03/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Electron | LOXSAT 1 | To Be Determined | Rocket Lab | Electron | LOXSAT 1 | 03/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Kinetica 2 | Demo Flight | To Be Determined | CAS Space | Kinetica 2 | Demo Flight | 03/31/2026 midnight | Launch Area 140 | Jiuquan Satellite Launch Center, People's Republic of China |
| Starship | Flight 12 | To Be Determined | SpaceX | Starship | Flight 12 | 03/31/2026 midnight | Orbital Launch Pad 2 | SpaceX Starbase, TX, USA |
| Tianlong-3 | Demo Flight | To Be Determined | Space Pioneer | Tianlong-3 | Demo Flight | 03/31/2026 midnight | Tianlong-3 Launch Pad | Jiuquan Satellite Launch Center, People's Republic of China |
| GSLV Mk II | GISAT-1A (EOS-05) | To Be Determined | Indian Space Research Organization | GSLV Mk II | GISAT-1A (EOS-05) | 03/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Vulcan | GPS III SV09 | To Be Determined | United Launch Alliance | Vulcan | GPS III SV09 | 03/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | Kakushin Rising (JAXA Rideshare) | To Be Determined | Rocket Lab | Electron | Kakushin Rising (JAXA Rideshare) | 03/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| GSLV Mk II | GSAT-32 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 03/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | To Be Determined | Avio S.p.A | Vega-C | Solar wind Magnetosphere Ionosphere Link Explorer (SMILE) | 04/08/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Soyuz 2.1a | Progress MS-34 (95P) | To Be Confirmed | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-34 (95P) | 04/25/2026 10:21 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Atlas V N22 | Starliner-1 | To Be Determined | United Launch Alliance | Atlas V N22 | Starliner-1 | 04/30/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-57 | To Be Determined | United Launch Alliance | Vulcan | USSF-57 | 05/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Haven-1 | To Be Determined | SpaceX | Falcon 9 | Haven-1 | 05/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Dragon CRS-2 SpX-34 | To Be Determined | SpaceX | Falcon 9 | Dragon CRS-2 SpX-34 | 05/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Pegasus XL | Swift Rescue Mission | To Be Determined | Northrop Grumman Space Systems | Pegasus XL | Swift Rescue Mission | 06/01/2026 midnight | Kwajalein Atoll | Air launch to orbit |
| Soyuz 2.1a | Progress MS-35 (96P) | To Be Confirmed | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-35 (96P) | 06/17/2026 1:40 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Vega-C | PLATiNO 2 | To Be Determined | Avio S.p.A | Vega-C | — | 06/30/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Starship | Flight 13 | To Be Determined | SpaceX | Starship | Flight 13 | 06/30/2026 midnight | Orbital Launch Pad 2 | SpaceX Starbase, TX, USA |
| Falcon 9 Block 5 | Rivada 9 | To Be Determined | SpaceX | Falcon 9 | Rivada 9 | 06/30/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | MRV-1 | To Be Determined | SpaceX | Falcon 9 | MRV-1 | 06/30/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Firefly Alpha Block 2 | Jackal AOV | To Be Determined | Firefly Aerospace | Firefly Alpha Block 2 | Jackal AOV | 06/30/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | 8 x Globalstar-3 | To Be Determined | SpaceX | Falcon 9 | 8 x Globalstar-3 | 06/30/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Rivada 11 | To Be Determined | SpaceX | Falcon 9 | Rivada 11 | 06/30/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches