| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
| Electron | Raise and Shine (RAISE-4) | To Be Determined | Rocket Lab | Electron | Raise and Shine (RAISE-4) | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | BlueBird Block 2 #2 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #2 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| New Glenn | Blue Moon Pathfinder | To Be Determined | Blue Origin | New Glenn | Blue Moon Pathfinder | 12/31/2025 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-87 | To Be Determined | United Launch Alliance | Vulcan | USSF-87 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | USSF-31 | To Be Determined | SpaceX | Falcon 9 | USSF-31 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| HASTE | Leidos-5 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Electron | StriX Launch 9 | To Be Determined | Rocket Lab | Electron | StriX Launch 9 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | NorthStar 2 | To Be Determined | Rocket Lab | Electron | NorthStar 2 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | 6x HawkEye 360 | To Be Determined | Rocket Lab | Electron | 6x HawkEye 360 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Falcon 9 Block 5 | BlueBird Block 2 #3 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #3 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| H3-22 | Michibiki 7 (QZS-7) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 7 (QZS-7) | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Vulcan VC6L | Project Kuiper (KV-01) | To Be Determined | United Launch Alliance | Vulcan VC6L | Project Kuiper (KV-01) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 8 | To Be Determined | Rocket Lab | Electron | StriX Launch 8 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Neutron | Maiden Flight | To Be Determined | Rocket Lab | Neutron | Maiden Flight | 12/31/2025 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
| Falcon 9 Block 5 | Rivada 1 | To Be Determined | SpaceX | Falcon 9 | Rivada 1 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Ariane 62 | Galileo L14 (FOC FM29 & FM30) | To Be Determined | Arianespace | Ariane 62 | Galileo L14 (FOC FM29 & FM30) | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer D | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Long March 3B/E | Fengyun-4C | To Be Determined | China Aerospace Science and Technology Corporation | Long March 3 | Fengyun-4C | 12/31/2025 midnight | Unknown Pad | Xichang Satellite Launch Center, People's Republic of China |
| Soyuz 2.1a | Obzor-R No.1 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Obzor-R No.1 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
| Firefly Alpha | Jackal AOV | To Be Determined | Firefly Aerospace | Firefly Alpha | Jackal AOV | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Atlas V 551 | Project Kuiper (KA-05) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-05) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Skyrora XL | Maiden flight | To Be Determined | Skyrora | Skyrora XL | Maiden flight | 12/31/2025 midnight | Launch Pad Fredo | SaxaVord Spaceport |
| Vulcan | GPS III SV10 | To Be Determined | United Launch Alliance | Vulcan | GPS III SV10 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches