Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
New Glenn | BlueBird Block 2 #4 | To Be Determined | Blue Origin | New Glenn | BlueBird Block 2 #4 | 12/31/2026 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Transporter 16 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 16 (Dedicated SSO Rideshare) | 02/28/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Axiom Space Mission 5 | To Be Determined | SpaceX | Falcon 9 | Axiom Space Mission 5 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Electron | StriX Launch 11 | To Be Determined | Rocket Lab | Electron | StriX Launch 11 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vulcan | USSF-25 | To Be Determined | United Launch Alliance | Vulcan | USSF-25 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
H3-22 | Michibiki 7 (QZS-7) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 7 (QZS-7) | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Firefly Alpha | INCUS | To Be Determined | Firefly Aerospace | Firefly Alpha | INCUS | 10/31/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Falcon Heavy | Griffin Mission One | To Be Determined | SpaceX | Falcon Heavy | Griffin Mission One | 12/31/2025 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Electron | LEO-PNT Pathfinder A | To Be Determined | Rocket Lab | Electron | LEO-PNT Pathfinder A | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Long March 8 | G60 Group TBD | To Be Determined | China Aerospace Science and Technology Corporation | Long March 8 | G60 Polar Group TBD | 09/30/2025 midnight | Commercial LC-1 | Wenchang Space Launch Site, People's Republic of China |
Vulcan VC4L | Dream Chaser CRS 2 Flight 2 | To Be Determined | United Launch Alliance | Vulcan VC4L | Dream Chaser CRS 2 Flight 2 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Crew-12 | To Be Determined | SpaceX | Falcon 9 | Crew-12 | 03/31/2029 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Skynet 6A | To Be Determined | SpaceX | Falcon 9 | Skynet 6A | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
New Glenn | Blue Moon Pathfinder | To Be Determined | Blue Origin | New Glenn | Blue Moon Pathfinder | 12/31/2025 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Long March 3B/E | Fengyun-4C | To Be Determined | China Aerospace Science and Technology Corporation | Long March 3 | Fengyun-4C | 12/31/2025 midnight | Unknown Pad | Xichang Satellite Launch Center, People's Republic of China |
Starship | Flight 10 | To Be Determined | SpaceX | Starship | Flight 10 | 12/31/2025 midnight | Orbital Launch Mount A | SpaceX Starbase, TX, USA |
Atlas V N22 | Starliner-3 | To Be Determined | United Launch Alliance | Atlas V N22 | Starliner-3 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | USSF-234 | To Be Determined | SpaceX | Falcon 9 | USSF-234 | 12/31/2029 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Electron | StriX Launch 13 | To Be Determined | Rocket Lab | Electron | StriX Launch 13 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | StriX Launch 16 | To Be Determined | Rocket Lab | Electron | StriX Launch 16 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | BlueBird Block 2 #2 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #2 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
SLS Block 1B | Artemis VII | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 09/30/2031 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
H3-24 | HTV-X1 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X1 | 10/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Falcon 9 Block 5 | GEO-KOMPSAT-3 | To Be Determined | SpaceX | Falcon 9 | GEO-KOMPSAT-3 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Ariane 64 | ViaSat-3 Asia-Pacific | To Be Determined | Arianespace | Ariane 64 | ViaSat-3 Asia-Pacific | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches