| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| HANBIT-Nano | Spaceward | To Be Determined | Innospace | HANBIT-Nano | Spaceward | 11/30/2025 midnight | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil |
| Falcon 9 Block 5 | Starlink Group 11-25 | To Be Determined | SpaceX | Falcon 9 | Starlink Group 11-25 | 11/30/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vega-C | KOMPSAT-7 | To Be Determined | Arianespace | Vega-C | KOMPSAT-7 | 11/30/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| H3-22 | Michibiki 5 (QZS-5) | Go for Launch | Mitsubishi Heavy Industries | H3-22 | Michibiki 5 (QZS-5) | 12/07/2025 2:30 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Electron | STP-S30 | To Be Determined | Rocket Lab | Electron | STP-S30 | 12/08/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Proton-M/Blok DM-03 | Elektro-L No.5 | To Be Confirmed | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.5 | 12/15/2025 11:52 a.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz 2.1a | Progress MS-33 (94P) | To Be Confirmed | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-33 (94P) | 12/19/2025 12:54 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-5 | Demo Flight | To Be Determined | RKK Energiya | Soyuz-5 | Demo Flight | 12/20/2025 midnight | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Electron | NorthStar 2 | To Be Determined | Rocket Lab | Electron | NorthStar 2 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Spectrum | Flight Two | To Be Determined | Isar Aerospace | Spectrum | Flight Two | 12/31/2025 midnight | Orbital Launch Pad | Andøya Spaceport |
| Electron | StriX Launch 9 | To Be Determined | Rocket Lab | Electron | StriX Launch 9 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | BlueBird Block 2 #2 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #2 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Atlas V 551 | Project Kuiper (KA-05) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-05) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | 6x HawkEye 360 | To Be Determined | Rocket Lab | Electron | 6x HawkEye 360 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Falcon 9 Block 5 | Rivada 1 | To Be Determined | SpaceX | Falcon 9 | Rivada 1 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Soyuz 2.1a | Obzor-R No.1 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Obzor-R No.1 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
| Miura 5 | Maiden Flight | To Be Determined | Payload Aerospace S.L. | Miura 5 | Maiden Flight | 12/31/2025 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
| Electron | BlackSky Gen-3 4 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 4 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Ariane 62 | Galileo L14 (FOC FM29 & FM30) | To Be Determined | Arianespace | Ariane 62 | Galileo L14 (FOC FM29 & FM30) | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| H3-22 | Michibiki 7 (QZS-7) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 7 (QZS-7) | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Skyrora XL | Maiden flight | To Be Determined | Skyrora | Skyrora XL | Maiden flight | 12/31/2025 midnight | Launch Pad Fredo | SaxaVord Spaceport |
| PSLV | RISAT-2A | To Be Determined | Indian Space Research Organization | PSLV | RISAT-2A | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Themis Demonstrator | T1H-1 | To Be Determined | European Space Agency | Themis Demonstrator | T1H-1 | 12/31/2025 midnight | Launch Complex 3B | Esrange Space Center |
| Neutron | Maiden Flight | To Be Determined | Rocket Lab | Neutron | Maiden Flight | 12/31/2025 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches