| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | Starlink Group 6-85 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-85 | 11/15/2025 6:44 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Soyuz U | Yantar-2K 27 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-2K 27 | 09/15/1982 3:30 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Kosmos-3M | Zaliv 21 | Launch Successful | Soviet Space Program | Kosmos-3M | Zaliv 21 | 06/02/1976 10:30 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Thor Delta | Telstar 1 | Launch Successful | United States Air Force | Thor Delta | Telstar 1 | 07/10/1962 8:35 a.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
| Molniya-M | US-K 6 | Launch Successful | Soviet Space Program | Molniya-M | US-K 6 | 04/11/1977 1:38 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
| Titan IIIC | DSP 6 | Launch Successful | United States Air Force | Titan IIIC | DSP 6 | 06/26/1976 3 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Proton | Luch #2 | Launch Successful | Soviet Space Program | Proton | Luch #2 | 11/26/1987 1:28 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-U-PVB | Zenit-8 97 | Launch Successful | Soviet Space Program | Soyuz-U-PVB | Zenit-8 97 | 01/17/1991 10:30 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| Kosmos 11K63 | DS-MO 2 | Launch Successful | Soviet Space Program | Kosmos 11K63 | DS-MO 2 | 01/16/1970 10:59 a.m. | 86/4 | Kapustin Yar, Russian Federation |
| Proton-M Briz-M | SES-4 | Launch Successful | International Launch Services | Proton-M Briz-M | SES-4 | 02/14/2012 7:36 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| GSLV Mk II | IRNSS-1K (NVS-02) | Launch Successful | Indian Space Research Organization | GSLV Mk II | IRNSS-1K (NVS-02) | 01/29/2025 12:53 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | Starlink Demo (0.9) | Launch Successful | SpaceX | Falcon 9 | Starlink Demo | 05/24/2019 2:30 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Long March 8 (Core Only) | Hainan-1 to 4 & others | Launch Successful | China Aerospace Science and Technology Corporation | Long March 8 (Core Only) | Hainan-1 to 4 & others | 02/27/2022 3:06 a.m. | 201 | Wenchang Space Launch Site, People's Republic of China |
| Kosmos-3M | Mozhaets-4 | Launch Successful | Production Corporation Polyot | Kosmos-3M | Mozhaets-4 | 09/27/2003 6:11 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Falcon 9 Block 5 | O3b mPower 5 & 6 | Launch Successful | SpaceX | Falcon 9 | O3b mPower 5 & 6 | 11/12/2023 9:08 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Ariane 5 ECA | SGDC 1 & Koreasat 7 | Launch Successful | Arianespace | Ariane 5 ECA | SGDC 1 & Koreasat 7 | 05/04/2017 9:50 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
| Soyuz U | Zenit-4MT 11 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MT 11 | 09/21/1976 11:40 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
| H-1 | Kiku 5 | Launch Successful | Mitsubishi Heavy Industries | H-1 | Kiku 5 | 08/27/1987 9:20 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
| Long March 2C | FSW-1 2 | Launch Successful | Ministry of Aerospace Industry | Long March 2C | FSW-1 2 | 08/05/1988 7:28 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
| SLV-3 | Rohini RS-D-2 | Launch Successful | Indian Space Research Organization | SLV-3 | Rohini RS-D-2 | 04/17/1983 5:35 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
| Atlas IIA | GE 1 | Launch Successful | Lockheed Martin | Atlas IIA | GE 1 | 09/08/1996 9:49 p.m. | Launch Complex 36B | Cape Canaveral SFS, FL, USA |
| New Shepard | NS-20 | Launch Successful | Blue Origin | New Shepard | NS-20 | 03/31/2022 1:57 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
| SLV-3 | Rohini 1B | Launch Successful | Indian Space Research Organization | SLV-3 | Rohini 1B | 07/18/1980 2:33 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
| SpaceShipTwo | VSS Unity VP-03 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Unity VP-03 | 12/13/2018 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| Falcon 9 Block 5 | Transporter 12 (Dedicated SSO Rideshare) | Launch Successful | SpaceX | Falcon 9 | Transporter 12 (Dedicated SSO Rideshare) | 01/14/2025 7:09 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches