Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Minotaur IV | STP-S29A | To Be Determined | Northrop Grumman Space Systems | Minotaur IV | STP-S29A | 12/31/2025 midnight | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Ariane 64 | IS-41 & IS-44 | To Be Determined | Arianespace | Ariane 64 | IS-41 & IS-44 | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Ariane 64 | GO-1 | To Be Determined | Arianespace | Ariane 64 | — | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | 6x HawkEye 360 | To Be Determined | Rocket Lab | Electron | 6x HawkEye 360 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
H3 | Inmarsat satellite | To Be Determined | Mitsubishi Heavy Industries | H3 | — | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Epsilon S | JV-LOTUSat-1 | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | JV-LOTUSat-1 | 12/31/2025 midnight | Mu Center | Uchinoura Space Center, Japan |
Vulcan | SDA Tranche 1 Tracking Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer B | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Epsilon S | RAISE-4 & others | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | RAISE-4 & others | 12/31/2025 midnight | Mu Center | Uchinoura Space Center, Japan |
Proton-M/Blok DM-03 | Elektro-L No.5 | To Be Determined | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.5 | 12/31/2025 midnight | Unknown Pad | Baikonur Cosmodrome, Republic of Kazakhstan |
Falcon Heavy | Griffin Mission One | To Be Determined | SpaceX | Falcon Heavy | Griffin Mission One | 12/31/2025 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
PSLV | TDS-01 | To Be Determined | Indian Space Research Organization | PSLV | TDS-01 | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Vulcan | NROL-83 | To Be Determined | United Launch Alliance | Vulcan | NROL-83 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Soyuz 2.1b/Fregat | Glonass-K1 No. 18 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 18 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer C | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Project Kuiper (Falcon 9 #2) | To Be Determined | SpaceX | Falcon 9 | Project Kuiper (Falcon 9 #2) | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Unknown | Owlet-01 | To Be Determined | Unknown | Unknown Launch Vehicle | Owlet-01 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Firefly Alpha | TacSat | To Be Determined | Firefly Aerospace | Firefly Alpha | TacSat | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2025 midnight | Unknown Pad | SaxaVord Spaceport |
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer C | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vulcan | GPS III SV09 | To Be Determined | United Launch Alliance | Vulcan | GPS III SV09 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer D | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Electron | STP-S30 | To Be Determined | Rocket Lab | Electron | STP-S30 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches