Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Antares 330 | Cygnus CRS-2 NG-24 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-24 | 12/31/2025 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Falcon 9 Block 5 | Rivada 1 | To Be Determined | SpaceX | Falcon 9 | Rivada 1 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer B | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer B | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Vulcan | USSF-112 | To Be Determined | United Launch Alliance | Vulcan | USSF-112 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan VC6L | Project Kuiper (Vulcan #1) | To Be Determined | United Launch Alliance | Vulcan VC6L | Project Kuiper (Vulcan #1) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | 425 Project Flight 4 | To Be Determined | SpaceX | Falcon 9 | 425 Project Flight 4 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Epsilon S | JV-LOTUSat-1 | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | JV-LOTUSat-1 | 12/31/2025 midnight | Mu Center | Uchinoura Space Center, Japan |
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer C | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Ariane 62 | 2 x Galileo | To Be Determined | Arianespace | Ariane 62 | 2 x Galileo | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Proton-M/Blok DM-03 | Elektro-L No.5 | To Be Determined | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.5 | 12/31/2025 midnight | Unknown Pad | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 3B/E | Fengyun-4C | To Be Determined | China Aerospace Science and Technology Corporation | Long March 3 | Fengyun-4C | 12/31/2025 midnight | Unknown Pad | Xichang Satellite Launch Center, People's Republic of China |
PSLV | RISAT-2A | To Be Determined | Indian Space Research Organization | PSLV | RISAT-2A | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | Axiom Space Mission 5 | To Be Determined | SpaceX | Falcon 9 | Axiom Space Mission 5 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Firefly Alpha | Jackal AOV | To Be Determined | Firefly Aerospace | Firefly Alpha | Jackal AOV | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
GSLV Mk II | GSAT-32 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Skyrora XL | Maiden flight | To Be Determined | Skyrora | Skyrora XL | Maiden flight | 12/31/2025 midnight | Launch Pad Fredo | SaxaVord Spaceport |
Ariane 64 | Optus-11 | To Be Determined | Arianespace | Ariane 64 | Optus-11 | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Ariane 64 | ViaSat-3 Asia-Pacific | To Be Determined | Arianespace | Ariane 64 | ViaSat-3 Asia-Pacific | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Electron | NorthStar 3 | To Be Determined | Rocket Lab | Electron | NorthStar 3 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vulcan | USSF-87 | To Be Determined | United Launch Alliance | Vulcan | USSF-87 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Atlas V 551 | Project Kuiper (Atlas V #4) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (Atlas V #4) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Electron | 6x HawkEye 360 | To Be Determined | Rocket Lab | Electron | 6x HawkEye 360 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Minotaur IV | NROL-174 | To Be Determined | Northrop Grumman Space Systems | Minotaur IV | NROL-174 | 12/31/2025 midnight | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches