Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
Atlas LV-3A | MIDAS 3 Launch Successful United States Air Force Atlas Agena B 07/12/1961 3:11 p.m. Space Launch Complex 3E | Vandenberg SFB, CA, USA
Long March 4C | Yaogan 20A, Yaogan 20B, Yaogan 20C Launch Successful China Aerospace Science and Technology Corporation Long March 4C 08/09/2014 5:45 a.m. Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Soyuz | Kosmos 213 Launch Successful Soviet Space Program Soyuz 04/15/1968 9:34 a.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz U | Soyuz 20 Launch Successful Soviet Space Program Soyuz U 11/17/1975 2:36 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Long March 4B | Gaofen 8 Launch Successful China Aerospace Science and Technology Corporation Long March 4B 06/26/2015 6:22 a.m. Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China
Long March 2C | Shijian 10-02 Launch Successful China Aerospace Science and Technology Corporation Long March 2 07/29/2011 7:42 a.m. Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Pegasus XL | Galaxy Evolution Explorer (GALEX) Launch Successful Orbital Sciences Corporation Pegasus XL 04/28/2003 11:59 a.m. Cape Canaveral | Air launch to orbit
Soyuz U | Progress M-34 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz U 04/06/1997 4:04 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Safir | Rasad 1 Launch Successful Iranian Space Agency Safir 06/15/2011 9:15 a.m. Safir Launch Pad | Semnan Space Center, Islamic Republic of Iran
Long March 3C | Compass-G1 Launch Successful China Aerospace Science and Technology Corporation Long March 3 01/16/2010 4:12 p.m. Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China
Soyuz-U2 | Progress M-7 Launch Successful Soviet Space Program Soyuz-U 03/19/1991 1:05 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Proton / UR-500 K/D | Zond 7 Launch Successful Soviet Space Program Proton 08/07/1969 11:48 p.m. 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan
Scout X-1 | S-55 Launch Failure National Aeronautics and Space Administration Scout X-1 06/30/1961 5:09 p.m. Launch Area 3 | Wallops Flight Facility, Virginia, USA
Pegasus Hybrid | Orbcomm F1 - F2 & OrbView-1 Launch Successful Orbital Sciences Corporation Pegasus Hybrid 04/03/1995 1:48 p.m. Vandenberg Space Force Base | Air launch to orbit
Long March 3B/E | Zhongxing 11 Launch Successful China Aerospace Science and Technology Corporation Long March 3 05/01/2013 4:06 p.m. Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China
Pegasus XL | Aeronomy of Ice in the Mesosphere (AIM) Launch Successful Orbital Sciences Corporation Pegasus XL 04/25/2007 8:26 p.m. Vandenberg Space Force Base | Air launch to orbit
Soyuz-U2 | Progress M-14 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz-U 08/15/1992 10:18 p.m. 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan
Long March 3B/E | APStar-7 Launch Successful China Aerospace Science and Technology Corporation Long March 3 03/31/2012 10:27 a.m. Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China
Long March 3C | Compass-G4 Launch Successful China Aerospace Science and Technology Corporation Long March 3 10/31/2010 4:26 p.m. Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China
Long March 4C | Yaogan 15 Launch Successful China Aerospace Science and Technology Corporation Long March 4C 05/29/2012 7:31 a.m. Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China
Soyuz U | Progress M-51 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz U 12/23/2004 10:19 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz-U2 | Progress M-1 Launch Successful Soviet Space Program Soyuz-U 08/23/1989 3:09 a.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Pegasus XL | SCISAT-1 Launch Successful Orbital Sciences Corporation Pegasus XL 08/13/2003 2:09 a.m. Vandenberg Space Force Base | Air launch to orbit
Long March 3C | Compass-G3 Launch Successful China Aerospace Science and Technology Corporation Long March 3 06/02/2010 3:53 p.m. Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China
Soyuz-U | Kobalt-M (Kosmos 2462) Launch Successful Russian Space Forces Soyuz U 04/16/2010 3 p.m. 16/2 | Plesetsk Cosmodrome, Russian Federation

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches