| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Titan II SLV | P-11 5103 | Launch Successful | United States Air Force | Titan II SLV | P-11 5103 | 09/05/1988 9:25 a.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Atlas Agena D | KH-7 6 | Launch Successful | United States Air Force | Atlas Agena D | KH-7 6 | 03/11/1964 8:14 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 23B | KH-8 25 | Launch Successful | United States Air Force | Titan 23B | KH-8 25 | 01/14/1970 6:43 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 24B | KH-8 47 | Launch Successful | United States Air Force | Titan 24B | KH-8 47 | 09/15/1976 6:50 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 34B | Quasar 3 | Launch Successful | United States Air Force | Titan 34B | Quasar 3 | 08/05/1978 5 a.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 24B | KH-8 32 | Launch Successful | United States Air Force | Titan 24B | KH-8 32 | 08/12/1971 3:30 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Atlas Agena D | KH-7 13 | Launch Successful | United States Air Force | Atlas Agena D | KH-7 13 | 10/23/1964 6:27 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan IIIB | KH-8 2 | Launch Successful | United States Air Force | Titan IIIB | KH-8 2 | 09/28/1966 7:07 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan II SLV | P-11 5105 | Launch Successful | United States Air Force | Titan II SLV | P-11 5105 | 04/25/1992 8:53 a.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 24B | KH-8 54 | Launch Successful | United States Air Force | Titan 24B | KH-8 54 | 04/17/1984 6:45 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 24B | KH-8 52 | Launch Successful | United States Air Force | Titan 24B | KH-8 52 | 01/21/1982 7:30 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan II SLV | P-11 5104 | Launch Successful | United States Air Force | Titan II SLV | P-11 5104 | 09/06/1989 1:48 a.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan II SLV | DMSP F-16 | Launch Successful | United States Air Force | Titan II SLV | DMSP F-16 | 10/18/2003 4:17 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Atlas Agena D | KH-7 9 | Launch Successful | United States Air Force | Atlas Agena D | KH-7 9 | 07/06/1964 6:51 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 23B | KH-8 29 | Launch Successful | United States Air Force | Titan 23B | KH-8 29 | 10/23/1970 5:40 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 23B | KH-8 31 | Launch Successful | United States Air Force | Titan 23B | KH-8 31 | 04/22/1971 3:30 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan IIIB | KH-8 16 | Launch Successful | United States Air Force | Titan IIIB | KH-8 16 | 09/10/1968 6:30 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 34B | Jumpseat 6 | Launch Successful | United States Air Force | Titan 34B | Jumpseat 6 | 04/24/1981 9:32 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Atlas Agena D | KH-7 4 | Launch Successful | United States Air Force | Atlas Agena D | KH-7 4 | 12/18/1963 9:45 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 24B | KH-8 49 | Launch Successful | United States Air Force | Titan 24B | KH-8 49 | 09/23/1977 6:34 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 24B | KH-8 44 | Launch Successful | United States Air Force | Titan 24B | KH-8 44 | 04/18/1975 4:45 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Atlas Agena D | KH-7 5 | Launch Successful | United States Air Force | Atlas Agena D | KH-7 5 | 02/25/1964 6:59 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 33B | Jumpseat 2 | Launch Failure | United States Air Force | Titan 33B | Jumpseat 2 | 02/16/1972 9:59 a.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan II SLV | DMSP-5D2 F14 | Launch Successful | United States Air Force | Titan II SLV | DMSP-5D2 F14 | 04/04/1997 4:47 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Titan 24B | KH-8 39 | Launch Failure | United States Air Force | Titan 24B | KH-8 39 | 06/26/1973 5 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches