Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Falcon 9 Block 5 | Starlink Group 4-22 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 4-22 | 07/17/2022 2:20 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Starlink Group 3-2 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 3-2 | 07/22/2022 5:39 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Long March 5B | Wentian | Launch Successful | China Aerospace Science and Technology Corporation | Long March 5B | Wentian | 07/24/2022 6:22 a.m. | 101 | Wenchang Space Launch Site, People's Republic of China |
Falcon 9 Block 5 | Starlink Group 4-25 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 4-25 | 07/24/2022 1:38 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Kinetica 1 | Maiden Flight | Launch Successful | CAS Space | Kinetica 1 | Maiden Flight | 07/27/2022 4:12 a.m. | Launch Area 130 | Jiuquan Satellite Launch Center, People's Republic of China |
Long March 2D | Yaogan 35 Group 03 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Yaogan 35 Group 03 | 07/29/2022 1:28 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Soyuz 2.1v/Volga | Kosmos 2558 | Launch Successful | Russian Space Forces | Soyuz 2-1v | Kosmos 2558 | 08/01/2022 8:25 p.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Long March 4B | Terrestrial Ecosystem Carbon Inventory Satellite (TECIS) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Terrestrial Ecosystem Carbon Inventory Satellite (TECIS) | 08/04/2022 3:08 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Electron | Antipodean Adventure (NROL-199) | Launch Successful | Rocket Lab | Electron | NROL-199 (RASR-4) | 08/04/2022 5 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Atlas V 421 | SBIRS GEO-6 | Launch Successful | United Launch Alliance | Atlas V 421 | SBIRS GEO-6 | 08/04/2022 10:29 a.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
New Shepard | NS-22 | Launch Successful | Blue Origin | New Shepard | NS-22 | 08/04/2022 1:57 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
Long March 2F/G | Chinese Reusable Space Vehicle | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2 | Chinese Reusable Space Vehicle | 08/04/2022 4 p.m. | Launch Area 4 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Danuri (KPLO - Korean Pathfinder Lunar Orbiter) | Launch Successful | SpaceX | Falcon 9 | Danuri (KPLO - Korean Pathfinder Lunar Orbiter) | 08/04/2022 11:08 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
SSLV | EOS-02 (Microsat-2A) (Demo 1) | Launch Failure | Indian Space Research Organization | SSLV | SSLV Demo 1 | 08/07/2022 3:48 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Ceres-1 | Taijing-1-01 & 02 | Launch Successful | Galactic Energy | Ceres-1 | Taijing-1-01 & 02 | 08/09/2022 4:11 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Soyuz 2.1b/Fregat-M | Khayyam & rideshare | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Khayyam & rideshare | 08/09/2022 5:52 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Falcon 9 Block 5 | Starlink Group 4-26 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 4-26 | 08/10/2022 2:14 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Long March 6 | Jilin-1 High Resolution 03D-09, 35 to 43 & Infrared A01 to 06 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6 | Jilin-1 High Resolution 03D-09, 35 to 43 & Infrared A01 to 06 | 08/10/2022 4:50 a.m. | Launch Complex 16 | Taiyuan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Starlink Group 3-3 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 3-3 | 08/12/2022 9:40 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Long March 2D | Yaogan 35 Group 04 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Yaogan 35 Group 04 | 08/19/2022 5:37 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Starlink Group 4-27 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 4-27 | 08/19/2022 7:21 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Kuaizhou-1A | Chuangxin-16 | Launch Successful | China Aerospace Science and Industry Corporation | Kuaizhou | Chuangxin-16 | 08/23/2022 2:36 a.m. | Mobile Launcher Pad | Xichang Satellite Launch Center, People's Republic of China |
Long March 2D | Beijing-3B | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Beijing-3B | 08/24/2022 3:01 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Starlink Group 4-23 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 4-23 | 08/28/2022 3:41 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Starlink Group 3-4 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 3-4 | 08/31/2022 5:40 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches