Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Soyuz 2.1a/Fregat-M | CAS500-1 & rideshare | Launch Successful | GK Launch Services | Soyuz 2.1a/Fregat-M | CAS500-1 & rideshare | 03/22/2021 6:07 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Electron | They Go Up So Fast (Rideshare) | Launch Successful | Rocket Lab | Electron | They Go Up So Fast (Rideshare) | 03/22/2021 10:30 p.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | Starlink 22 | Launch Successful | SpaceX | Falcon 9 | Starlink 22 | 03/24/2021 8:28 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Soyuz 2.1b/Fregat-M | OneWeb 5 | Launch Successful | Arianespace | Soyuz 2.1b/Fregat-M | OneWeb 5 | 03/25/2021 2:47 a.m. | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
Starship SN11 | 10 km Flight | Launch Failure | SpaceX | Starship Prototype | 10 km Flight | 03/30/2021 1 p.m. | Suborbital Pad B | SpaceX Starbase, TX, USA |
Long March 4C | Gaofen-12-02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Gaofen-12-02 | 03/30/2021 10:45 p.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Starlink 23 | Launch Successful | SpaceX | Falcon 9 | Starlink 23 | 04/07/2021 4:34 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Long March 4B | Shiyan-6-03 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | — | 04/08/2021 11:01 p.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Soyuz 2.1a | Soyuz MS-18 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-18 | 04/09/2021 7:42 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
New Shepard | NS-15 | Launch Successful | Blue Origin | New Shepard | NS-15 | 04/14/2021 4:49 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
Falcon 9 Block 5 | Crew-2 | Launch Successful | SpaceX | Falcon 9 | Crew-2 | 04/23/2021 9:49 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Soyuz 2.1b/Fregat-M | OneWeb 6 | Launch Successful | Arianespace | Soyuz 2.1b/Fregat-M | OneWeb 6 | 04/25/2021 10:14 p.m. | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
Delta IV Heavy | NROL-82 | Launch Successful | United Launch Alliance | Delta IV Heavy | NROL-82 | 04/26/2021 8:47 p.m. | Space Launch Complex 6 | Vandenberg SFB, CA, USA |
Long March 6 | Qilu-1, Qilu-4 & others | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6 | Qilu-1, Qilu-4 & others | 04/27/2021 3:20 a.m. | Launch Complex 16 | Taiyuan Satellite Launch Center, People's Republic of China |
Vega | Pléiades Neo 3 | Launch Successful | Arianespace | Vega | Pléiades Neo 3 | 04/29/2021 1:50 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Long March 5B | Tianhe | Launch Successful | China Aerospace Science and Technology Corporation | Long March 5B | Tianhe | 04/29/2021 3:23 a.m. | 101 | Wenchang Space Launch Site, People's Republic of China |
Falcon 9 Block 5 | Starlink 24 | Launch Successful | SpaceX | Falcon 9 | Starlink 24 | 04/29/2021 3:44 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Long March 4C | Yaogan 34 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Yaogan 34 | 04/30/2021 7:27 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Starlink 25 | Launch Successful | SpaceX | Falcon 9 | Starlink 25 | 05/04/2021 7:01 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Starship SN15 | 10 km Flight | Launch Successful | SpaceX | Starship Prototype | 10 km Flight | 05/05/2021 10:24 p.m. | Suborbital Pad A | SpaceX Starbase, TX, USA |
Long March 2C | Yaogan-30-08 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2 | Yaogan-30-08 | 05/06/2021 6:11 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Starlink 27 | Launch Successful | SpaceX | Falcon 9 | Starlink 27 | 05/09/2021 6:42 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Electron | Running Out of Toes (BlackSky 8-9) | Launch Failure | Rocket Lab | Electron | Running Out of Toes (BlackSky 8-9) | 05/15/2021 11:11 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | Starlink 26 | Launch Successful | SpaceX | Falcon 9 | Starlink 26 & Rideshare | 05/15/2021 10:56 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Atlas V 421 | SBIRS GEO-5 | Launch Successful | United Launch Alliance | Atlas V 421 | SBIRS GEO-5 | 05/18/2021 5:37 p.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches