Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Soyuz-U-PVB | Resurs-F 18 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Resurs-F 18 | 06/25/1993 8:20 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
Scout G-1 | RADCAL | Launch Successful | United States Air Force | Scout G-1 | RADCAL | 06/25/1993 11:30 p.m. | Space Launch Complex 5 | Vandenberg SFB, CA, USA |
Delta II | GPS IIA-12 | Launch Successful | United States Air Force | Delta II | GPS IIA-12 | 06/26/1993 1:27 p.m. | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA |
Soyuz-U2 | Soyuz TM-17 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U | Soyuz TM-17 | 07/01/1993 2:32 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Tsiklon-2 | US-PM 3 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Tsiklon-2 | US-PM 3 | 07/07/1993 7:15 a.m. | 90/20 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz-U-PVB | Yantar-4K2 70 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Yantar-4K2 70 | 07/14/1993 4:40 p.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Atlas II | DSCS-3 B9 | Launch Successful | United States Air Force | Atlas II | DSCS-3 B9 | 07/19/1993 10:04 p.m. | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Soyuz-U-PVB | Zenit-8 101 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Zenit-8 101 | 07/22/1993 8:45 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Ariane 44L | Hispasat 1B & Insat 2B | Launch Successful | Arianespace | Ariane 44L | Hispasat 1B & Insat 2B | 07/22/1993 10:58 p.m. | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
Titan 403A | SLDCOM 3 | Launch Failure | United States Air Force | Titan 403A | SLDCOM 3 | 08/02/1993 7:59 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Molniya-M | Molniya-3 58L | Launch Successful | Progress Rocket Space Center | Molniya-M | Molniya-3 58L | 08/04/1993 12:52 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Atlas E | NOAA 13 | Launch Successful | United States Air Force | Atlas E | NOAA 13 | 08/09/1993 10:02 a.m. | Space Launch Complex 3W | Vandenberg SFB, CA, USA |
Molniya-M | US-K 74 | Launch Successful | Progress Rocket Space Center | Molniya-M | US-K 74 | 08/10/1993 2:53 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
Soyuz U | Progress M-19 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 08/10/1993 10:23 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz-U-PVB | Resurs-F 19 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Resurs-F 19 | 08/24/1993 10:45 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
Delta II | GPS IIA-13 | Launch Successful | United States Air Force | Delta II | GPS IIA-13 | 08/30/1993 12:38 p.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
Tsiklon-3 | Meteor-2 21 | Launch Successful | Russian Space Forces | Tsiklon-3 | Meteor-2 21 | 08/31/1993 4:40 a.m. | 32/1 | Plesetsk Cosmodrome, Russian Federation |
Atlas I | UHF F/O F2 | Launch Successful | General Dynamics | Atlas I | UHF F/O F2 | 09/03/1993 11:17 a.m. | Launch Complex 36B | Cape Canaveral SFS, FL, USA |
Soyuz-U | Orlets-1 5 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U | Orlets-1 5 | 09/07/1993 1:25 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Space Shuttle Discovery / OV-103 | STS-51 | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-51 | 09/12/1993 11:45 a.m. | Launch Complex 39B | Kennedy Space Center, FL, USA |
Zenit-2 | Tselina-2 14 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Zenit-2 | Tselina-2 14 | 09/16/1993 7:36 a.m. | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
Tsiklon-2 | US-PM 4 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Tsiklon-2 | US-PM 4 | 09/17/1993 12:43 a.m. | 90/20 | Baikonur Cosmodrome, Republic of Kazakhstan |
PSLV | IRS-P1 | Launch Failure | Indian Space Research Organization | PSLV | IRS-P1 | 09/20/1993 5:12 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Ariane 40 | SPOT 3 | Launch Successful | Arianespace | Ariane 40 | SPOT 3 | 09/26/1993 1:45 a.m. | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
Proton | Raduga 30 | Launch Successful | Khrunichev State Research and Production Space Center | Proton | Raduga 30 | 09/30/1993 5:05 p.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches