Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
Soyuz U | Zenit-8 4 Launch Successful Soviet Space Program Soyuz U Zenit-8 4 07/27/1984 8:59 a.m. 41/1 | Plesetsk Cosmodrome, Russian Federation
Soyuz U | Yantar-4K2 9 Launch Successful Soviet Space Program Soyuz U Yantar-4K2 9 07/31/1984 12:29 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Proton-K/DM | Gorizont 10 Launch Successful Soviet Space Program Proton-K/DM Gorizont 10 08/01/1984 9:37 p.m. 200/40 | Baikonur Cosmodrome, Republic of Kazakhstan
Molniya-M | US-K 36 Launch Successful Soviet Space Program Molniya-M US-K 36 08/02/1984 8:38 a.m. 16/2 | Plesetsk Cosmodrome, Russian Federation
N-2 | Himawari 3 Launch Successful National Space Development Agency of Japan N-2 Himawari 3 08/02/1984 8:30 p.m. Osaki Launch Complex | Tanegashima Space Center, Japan
Ariane 3 | ECS 2 & Télécom 1A Launch Successful Arianespace Ariane 3 ECS 2 & Télécom 1A 08/04/1984 1:32 p.m. Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana
Soyuz U | Zenit-8 5 Launch Successful Soviet Space Program Soyuz U Zenit-8 5 08/06/1984 2 p.m. 41/1 | Plesetsk Cosmodrome, Russian Federation
Tsiklon-2 | US-P 19 Launch Successful Soviet Space Program Tsiklon-2 US-P 19 08/07/1984 10:50 p.m. 90 | Baikonur Cosmodrome, Republic of Kazakhstan
Tsiklon-3 | Geo-IK 5 Launch Successful Soviet Space Program Tsiklon-3 Geo-IK 5 08/08/1984 12:08 p.m. 32/2 | Plesetsk Cosmodrome, Russian Federation
Molniya-M | Molniya-1T 61 Launch Successful Soviet Space Program Molniya-M Molniya-1T 61 08/10/1984 12:03 a.m. 41/1 | Plesetsk Cosmodrome, Russian Federation
Soyuz U | Progress 23 Launch Successful Soviet Space Program Soyuz U 08/14/1984 6:28 a.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz U | Resurs-F1 17F41 50L Launch Successful Soviet Space Program Soyuz U Resurs-F1 17F41 50L 08/16/1984 9:50 a.m. 41/1 | Plesetsk Cosmodrome, Russian Federation
Delta 3924 | Charge Composition Explorer Launch Successful United States Air Force Delta 3924 Charge Composition Explorer 08/16/1984 2:48 p.m. Space Launch Complex 17A | Cape Canaveral SFS, FL, USA
Molniya-M | Molniya-1K 62 Launch Successful Soviet Space Program Molniya-M Molniya-1K 62 08/24/1984 8:26 a.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Proton-K/DM | Ekran Launch Successful Soviet Space Program Proton-K/DM Ekran 08/24/1984 7:50 p.m. 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan
Titan 34B | Quasar 5 Launch Successful United States Air Force Titan 34B Quasar 5 08/28/1984 6:03 p.m. Space Launch Complex 4W | Vandenberg SFB, CA, USA
Soyuz U | Resurs-F1 17F41 51L Launch Successful Soviet Space Program Soyuz U Resurs-F1 17F41 51L 08/30/1984 10:10 a.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Space Shuttle Discovery / OV-103 | STS-41-D Launch Successful Lockheed Space Operations Company Space Shuttle STS-41-D 08/30/1984 12:41 p.m. Launch Complex 39A | Kennedy Space Center, FL, USA
Soyuz U | Zenit-8 6 Launch Successful Soviet Space Program Soyuz U Zenit-8 6 09/04/1984 10:20 a.m. 16/2 | Plesetsk Cosmodrome, Russian Federation
Proton | Uragan 8 & 9 Launch Successful Soviet Space Program Proton Uragan 8 & 9 09/04/1984 3:49 p.m. 200/40 | Baikonur Cosmodrome, Republic of Kazakhstan
Molniya-M | US-K 37 Launch Successful Soviet Space Program Molniya-M US-K 37 09/07/1984 7:12 p.m. 16/2 | Plesetsk Cosmodrome, Russian Federation
Atlas E/SGS-2 | GPS 10 Launch Successful United States Air Force Atlas E/SGS-2 GPS 10 09/08/1984 9:41 p.m. Space Launch Complex 3W | Vandenberg SFB, CA, USA
Long March 2C | FSW-0 6 Launch Successful Ministry of Space Industry Long March 2 FSW-0 6 09/12/1984 5:44 a.m. Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China
Soyuz U | Zenit-4MKT 26 (Kosmos 1597) Launch Successful Soviet Space Program Soyuz U Zenit-4MKT 26 09/13/1984 10:25 a.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Kosmos-3M | Parus 45 Launch Successful Soviet Space Program Kosmos-3M Parus 45 09/13/1984 3:54 p.m. 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches