Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Delta 0300 McDonnell Douglas 10/15/1972 3 34.0 2.44 1590
Minotaur V Orbital Sciences Corporation 09/07/2013 1 23.9 2.35 1735 0 1600
Atlas Centaur D Convair 08/11/1965 7 33.0 3.05 1800 1704
Atlas Centaur Convair 05/08/1962 4 33.0 3.05 1800 1704
Delta 2313 McDonnell Douglas 01/19/1974 3 35.0 2.44 500 1737
Delta 2310 McDonnell Douglas 11/15/1974 3 35.0 2.44 1737
Delta 1410 McDonnell Douglas 04/09/1975 1 35.0 2.44 1863
Tianlong-2 Space Pioneer 04/02/2023 1 32.8 3.35 2000 1863
Rokot/Briz-K Khrunichev State Research and Production Space Center 11/20/1990 1 29.0 2.5 1850 1870
Rokot/Briz-KM Russian Aerospace Defence Forces 05/16/2000 31 29.0 2.5 1850 0 1870
Atlas D Convair 04/14/1959 9 25.15 3.0 1400 1880
Delta II United Launch Alliance 06/08/2007 6 38.7 2.4 3099 1895
Atlas G Centaur Convair 06/09/1984 7 38.0 3.05 3630 1896
Athena II Lockheed Martin 01/07/1998 3 28.2 2.36 2065 593 1900
Titan II SLV Lockheed Martin 09/05/1988 13 31.4 3.05 3600 1900
Athena I Lockheed Martin 08/15/1995 4 18.9 2.36 820 1900
Titan IIIB Lockheed Martin 07/29/1966 22 45.0 3.05 3000 1913
Titan II National Aeronautics and Space Administration 04/08/1964 12 33.2 3.05 3850 1913
Angara 1.2 Khrunichev State Research and Production Space Center 07/09/2014 2 41.5 2.9 3700 1920
Angara-1.2pp Khrunichev State Research and Production Space Center 07/09/2014 1 40.4 2.9 1920
Mu-3S-II Institute of Space and Astronautical Science 01/07/1985 8 27.8 1.41 800 1930
Mu-4S Institute of Space and Astronautical Science 09/25/1970 4 23.6 1.41 180 1932
Mu-3C Institute of Space and Astronautical Science 02/16/1974 4 20.2 1.41 195 1932
Atlas I General Dynamics 07/25/1990 11 43.9 3.05 5900 1939
Titan IIIA Lockheed Martin 09/01/1964 4 42.0 3.05 3100 1941