Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Scout B-1 Scout Vought 08/16/1971 5 22.0 1.02 440
Scout X-3M Scout Vought 02/19/1963 1 22.0 1.02 380
Blue Scout Jr Blue Scout Vought 09/21/1960 8 12.4 0.79 222
Scout A-1 Scout Vought 10/30/1973 1 22.0 1.02 440
Scout D-1 Scout Vought 08/13/1972 16 25.0 1.14 183 464
Scout X-4A Scout Vought 08/18/1964 2 22.0 1.02 380
R-36O 8K69 R-36O Yuzhnoye Design Bureau 07/28/1965 21 32.6 3.0
Tsiklon-2 Tsiklon Yuzhnoye Design Bureau 08/06/1969 105 39.7 3.0 2820 2366
Zenit-2 11K77.05 Zenith Yuzhnoye Design Bureau 09/09/1998 1 57.0 3.9 7259
Tsiklon-2A Tsiklon Yuzhnoye Design Bureau 10/27/1967 8 39.7 3.0 3000 2366
Tsiklon-3 Tsiklon Yuzhnoye Design Bureau 06/24/1977 122 39.27 3.0 4100 2713
R-36O 8K69M R-36O Yuzhnoye Design Bureau 09/25/1970 2 35.0 3.0
Zenit-2SB Zenith Yuzhnoye Design Bureau 11/08/2011 0 3.9
Zenit-2 Zenith Yuzhnoye Design Bureau 04/13/1985 35 57.0 3.9 13740 7300