Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Scout A Vought 12/22/1965 11 25.0 1.01 122 513
Soyuz 11A510 Energia 12/27/1965 2 31.0 10.3 4500 4037
Saturn IB National Aeronautics and Space Administration 02/26/1966 10 43.2 6.61 21000 7100
Kosmos 11K63 Strategic Rocket Forces 05/24/1966 126 31.0 1.6 300
Thor Delta C1 McDonnell Douglas 05/25/1966 3 27.5 2.44 81 756
Atlas SLV-3 Convair 06/01/1966 4 21.0 3.05 800 3824
Atlas SLV-3 Agena B Convair 06/07/1966 1 36.0 3.0 1000 1340
Thor Delta E1 McDonnell Douglas 07/01/1966 17 28.0 2.44 540 150 1450
Titan IIIB Lockheed Martin 07/29/1966 22 45.0 3.05 3000 1913
Thorad SLV-2G Agena D McDonnell Douglas 08/09/1966 30 32.9 2.44 1444
Thor Burner 2 McDonnell Douglas 09/16/1966 12 22.4 2.44 750
Lambda 4S Institute of Space and Astronautical Science 09/26/1966 5 16.5 0.74 26
Kosmos 11K65 Strategic Rocket Forces 11/16/1966 4 26.0 2.4 1400
Soyuz 11A511 Energia 11/28/1966 0 45.6 10.3 6450 4037
SPARTA Chrysler 11/28/1966 1 21.8 1.78 45 416
Soyuz Russian Federal Space Agency (ROSCOSMOS) 11/28/1966 32
Thor Delta G McDonnell Douglas 12/14/1966 2 30.0 2.44 765
Proton Russian Federal Space Agency (ROSCOSMOS) 03/10/1967 39 57.0 4.0 8847
Kosmos-3M Russian Space Forces 05/15/1967 445
Thor SLV-2 Agena D McDonnell Douglas 05/31/1967 8 27.2 2.44 756
Atlas SLV-3C Centaur Convair 09/08/1967 17 21.0 3.05 800
Tsiklon-2A Yuzhnoye Design Bureau 10/27/1967 8 39.7 3.0 3000 2366
Saturn V National Aeronautics and Space Administration 11/09/1967 13 110.6 10.1 140000 35100
Atlas SLV-3A Agena D Convair 03/04/1968 12 36.0 3.0 1000 1340
Thor Delta J McDonnell Douglas 07/04/1968 1 31.0 2.44 260 263 1452