Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Thor SLV-2A Agena B McDonnell Douglas 06/29/1963 2 31.0 2.44 1571
Atlas Agena D Convair 07/12/1963 15 36.0 3.0 1000 1340
Little Joe II Convair 08/28/1963 5 26.2 3.9
Scout X-2B Vought 09/27/1963 1 22.0 1.02 440
Voskhod Soviet Space Program 11/16/1963 299
Thor Delta C McDonnell Douglas 11/27/1963 10 27.5 2.44 81 667
Sputnik 11A59 Energia 12/01/1963 2 30.0 2.99 1400 3999
Thor SLV-2 Agena B McDonnell Douglas 01/25/1964 3 27.2 2.44 400 756
Titan II National Aeronautics and Space Administration 04/08/1964 12 33.2 3.05 3850 1913
Atlas SLV-3 Agena D Convair 08/14/1964 48 36.0 3.0 1000 1340
Scout X-4A Vought 08/18/1964 2 22.0 1.02 380
Kosmos 65S3 Strategic Rocket Forces 08/18/1964 8 26.0 2.4 1400
Thor Delta D McDonnell Douglas 08/19/1964 2 32.0 2.44 450 104 1571
Vostok 8A92M RKK Energiya 08/28/1964 93 30.84 2.99 3800 3996
Titan IIIA Lockheed Martin 09/01/1964 4 42.0 3.05 3100 1941
Thor MG-18 McDonnell Douglas 01/19/1965 2 23.0 2.44 668
Thor Burner 1 McDonnell Douglas 05/20/1965 4 23.0 2.44 668
Titan IIIC Lockheed Martin 06/18/1965 36 42.0 3.0 13100 3000 10586
UR-500 Khrunichev State Research and Production Space Center 07/16/1965 4 46.28 4.15 8400 8847
R-36O 8K69 Yuzhnoye Design Bureau 07/28/1965 21 32.6 3.0
Scout B Vought 08/10/1965 23 25.0 1.01 143 513
Atlas Centaur D Convair 08/11/1965 7 33.0 3.05 1800 1704
Molniya-M Russian Space Forces 10/04/1965 272
Thor Delta E McDonnell Douglas 11/06/1965 6 31.0 2.44 540 150 1452
Diamant A Société d'étude et de réalisation d'engins balistiques 11/26/1965 4 18.95 1.34 160 301