Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Starship SpaceX 04/20/2023 3 120.0 9.0 100000 21000 72000
Falcon Heavy SpaceX 02/06/2018 9 70.0 12.2 63800 26700 22819
Soyuz 11A511L Energia 08/12/1971 3 50.0 2.95 5500 4054
Minotaur-C 2210 Orbital Sciences Corporation 02/10/1998 1 29.7 2.35 1380 1380
Scout X-4 Vought 06/28/1963 12 25.0 1.01 103 513
Scout X-3M Vought 02/19/1963 1 22.0 1.02 380
Antares 230 Northrop Grumman Space Systems 10/17/2016 5 42.5 3.9 7800 3844
Diamant BP4 Société d'étude et de réalisation d'engins balistiques 02/06/1975 3 21.6 1.34 160 396
Scout X-3A Vought 08/31/1962 1 22.0 1.02 380
Vega-C Avio S.p.A 07/13/2022 2 30.1 3.0 1500 2974
Atlas SLV-3 Agena D Convair 08/14/1964 48 36.0 3.0 1000 1340
Soyuz Progress Rocket Space Center 05/20/2001 60 49.5 3.0 6450
Scout X-3 Vought 12/16/1962 5 24.0 1.01 87 513
Atlas SLV-3D Centaur Convair 04/06/1973 32 21.0 3.05 800
Vostok-L 8K72 Energia 09/23/1958 9 30.84 2.6 4000 3956
Unknown Launch Vehicle Unknown 0
Skyrora XL Skyrora 0 22.7 2.2 70
Delta 6920-8 McDonnell Douglas 02/14/1990 1 39.0 2.44 3790
Atlas G Centaur Convair 06/09/1984 7 38.0 3.05 3630 1896
Delta 7425-9.5 McDonnell Douglas 12/11/1998 3 39.0 2.44 3020
Delta 7420-10C McDonnell Douglas 02/14/1998 8 39.0 2.44 3020
Delta 7326-9.5 McDonnell Douglas 10/24/1998 3 38.4 2.44 2500
Vostok Soviet Space Program 05/15/1960 13 30.84 2.99 4725 971
Antares 120 Orbital Sciences Corporation 01/09/2014 2 40.5 3.9 4600 3265
Tianlong-2 Space Pioneer 04/02/2023 1 32.8 3.35 2000 1863