Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Ariane 5 GS ArianeGroup 08/11/2005 6 55.0 5.4 6600 12000
Saturn I Chrysler 10/27/1961 10 55.0 6.6 9100 6700
Long March 3 China Aerospace Science and Technology Corporation 02/14/1996 24 54.8 3.35 11500 5100 5923
Long March 3C/YZ-1 China Aerospace Science and Technology Corporation 03/30/2015 2 54.8 3.35 0 4800 4441
Long March 3B/YZ-1 China Aerospace Science and Technology Corporation 02/14/1996 14 54.8 3.35 11500 5100 5923
Titan 405B Lockheed Martin 04/30/2005 1 54.0 3.05 14500 14200
Titan 403A Lockheed Martin 03/08/1991 5 54.0 3.05 17700 14200
Titan 402B IUS Lockheed Martin 02/23/1997 5 54.0 3.05 21680 15000
Titan 402A IUS Lockheed Martin 06/14/1989 3 54.0 3.05 21680 14200
Titan 404A Lockheed Martin 11/28/1992 3 54.0 3.05 17700 14200
Titan 404B Lockheed Martin 05/22/1999 3 54.0 3.05 21680 15000
Titan 405A Lockheed Martin 06/08/1990 2 54.0 3.05 17700 14200
Titan 403B Lockheed Martin 08/17/2000 1 54.0 3.05 21680 15000
Long March 5B China Aerospace Science and Technology Corporation 05/05/2020 4 53.66 5.0 25000 10565
Long March 5B/YZ-2 China Aerospace Science and Technology Corporation 0 53.66 5.0 10565
Long March 7 China Aerospace Science and Technology Corporation 06/25/2016 7 53.1 3.35 13500 5500 7128
H-IIA Mitsubishi Heavy Industries 02/26/2005 3 53.0 4.0 4500
H-IIA Mitsubishi Heavy Industries 08/29/2001 33 53.0 4.0 10000 4100 2260
H-IIA Mitsubishi Heavy Industries 02/04/2002 7 53.0 4.0 5000
H-IIA Mitsubishi Heavy Industries 12/18/2006 5 53.0 4.0 6000 2260
Proton-M Briz-M Khrunichev State Research and Production Space Center 04/07/2001 68 53.0 7.4 21000 4500 10000
Atlas IIIB Lockheed Martin 02/21/2002 4 52.8 3.05 10218 4498 4149
Atlas IIIA Lockheed Martin 05/24/2000 2 52.8 3.05 8640 4055 4149
Long March 3A China Aerospace Science and Technology Corporation 02/08/1994 27 52.5 3.35 0 2300 2962
Titan 34D IUS Lockheed Martin 10/30/1982 1 52.4 3.05 5000 11279