Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Thor MG-18 McDonnell Douglas 01/19/1965 2 23.0 2.44 668
SR75 HyImpulse 05/03/2024 1 0.64 75
SLV-3 Indian Space Research Organization 08/10/1979 4 22.0 1.0 40 503
Little Joe II Convair 08/28/1963 5 26.2 3.9
Lambda 4S Institute of Space and Astronautical Science 09/26/1966 5 16.5 0.74 26
Titan IIIB Lockheed Martin 07/29/1966 22 45.0 3.05 3000 1913
Volna Makeyev Rocket Design Bureau 01/01/1975 1 14.1 1.9 120 682
Titan 405B Lockheed Martin 04/30/2005 1 54.0 3.05 14500 14200
Long March 6C China Aerospace Science and Technology Corporation 05/07/2024 1 43.0 3.35 4500 2376
Scout X-3A Vought 08/31/1962 1 22.0 1.02 380
Black Arrow Royal Aircraft Establishment 06/27/1969 2 13.0 2.0 135 256
Miura 1 Payload Aerospace S.L. 10/07/2023 1 12.7 0.7 30
Delta 3910 McDonnell Douglas 02/14/1980 3 35.0 2.44 3188
Thor SLV-2 Agena D McDonnell Douglas 05/31/1967 8 27.2 2.44 756
Start-1.2 Moscow Institute of Thermal Technology 03/04/1997 1 22.7 1.8 500
Starship Prototype SpaceX 07/26/2019 9 50.0 9.0
Mu-3H Institute of Space and Astronautical Science 02/19/1977 3 23.8 1.41 300 2150
Athena I Lockheed Martin 08/15/1995 4 18.9 2.36 820 1900
Atlas F/Agena D Convair 06/27/1978 1
Scout X-3M Vought 02/19/1963 1 22.0 1.02 380
Scout X-4A Vought 08/18/1964 2 22.0 1.02 380
Thor Delta C1 McDonnell Douglas 05/25/1966 3 27.5 2.44 81 756
Thor Delta C McDonnell Douglas 11/27/1963 10 27.5 2.44 81 667
Zenit-2SB Yuzhnoye Design Bureau 11/08/2011 0 3.9
ZERO Interstellar Technologies 0 25.0 1.7 150