| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Simorgh | Zafar-1 | Launch Failure | Iranian Space Agency | Simorgh | Zafar-1 | 02/09/2020 3:45 p.m. | Imam Khomeini Spaceport | Semnan Space Center, Islamic Republic of Iran |
| Thor SLV-2 Agena D | MRPV | Launch Failure | United States Air Force | Thor SLV-2 Agena D | MRPV | 09/02/1965 8 p.m. | Space Launch Complex 1E | Vandenberg SFB, CA, USA |
| Antares 130 | Cygnus CRS Orb-3 (S.S. Deke Slayton) | Launch Failure | Orbital Sciences Corporation | Antares 130 | Cygnus CRS Orb-3 (S.S. Deke Slayton) | 10/28/2014 10:22 p.m. | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
| Shavit-2 | Ofeq-4 | Launch Failure | Israeli Space Agency | Shavit-2 | Ofeq-4 | 01/22/1998 12:56 p.m. | Shavit Launch Pad | Palmachim Airbase, State of Israel |
| Proton-M Blok-DM-03 | 3 x Glonass-M (Kosmos 2470, Kosmos 2471, Kosmos 2472) | Launch Failure | Khrunichev State Research and Production Space Center | Proton-M | 3 x Glonass-M (Kosmos 2470, Kosmos 2471, Kosmos 2472) | 12/05/2010 10:25 a.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Atlas SLV-3D Centaur | Intelsat-4A 5 | Launch Failure | United States Air Force | Atlas SLV-3D Centaur | Intelsat-4A 5 | 09/30/1977 1:02 a.m. | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Soyuz U | Zenit-4MKM 3 | Launch Failure | Soviet Space Program | Soyuz U | Zenit-4MKM 3 | 08/10/1977 10:40 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Scout X-2M | DSAP-1 F4 | Launch Failure | United States Air Force | Scout X-2M | DSAP-1 F4 | 04/26/1963 midnight | Space Launch Complex 5 | Vandenberg SFB, CA, USA |
| Titan 401A Centaur | Mercury 16 | Launch Failure | United States Air Force | Titan 401A Centaur | Mercury 16 | 08/12/1998 11:30 a.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Molniya 8K78 | Molniya-1 3a | Launch Failure | Soviet Space Program | Molniya 8K78 | Molniya-1 3a | 03/27/1966 7:20 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Epsilon | RAISE-3 & others | Launch Failure | Japan Aerospace Exploration Agency | Epsilon | RAISE-3 & others | 10/12/2022 12:50 a.m. | Mu Center | Uchinoura Space Center, Japan |
| Voskhod | Zenit-4MK 23 | Launch Failure | Soviet Space Program | Voskhod | Zenit-4MK 23 | 04/12/1974 8 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Tsiklon-2A | US-AO 5 | Launch Failure | Soviet Space Program | Tsiklon-2A | US-AO 5 | 01/25/1969 11:14 a.m. | 90/19 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Falcon 9 v1.1 | SpX CRS-7 | Launch Failure | SpaceX | Falcon 9 | SpX CRS-7 | 06/28/2015 2:21 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Angara A5/Blok DM-03 | Dummy payload | Launch Failure | Khrunichev State Research and Production Space Center | Angara A5/Blok DM-03 | Dummy payload | 12/27/2021 7 p.m. | 35/1 | Plesetsk Cosmodrome, Russian Federation |
| Voskhod | Zenit-4M 41 | Launch Failure | Soviet Space Program | Voskhod | Zenit-4M 41 | 09/02/1972 10:49 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Proton-M Briz-M | AMC 14 | Launch Failure | Khrunichev State Research and Production Space Center | Proton-M Briz-M | AMC 14 | 03/14/2008 11:18 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| H3-22 | ALOS-3 (Maiden flight) | Launch Failure | Mitsubishi Heavy Industries | H3-22 | ALOS-3 (Maiden flight) | 03/07/2023 1:37 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Chollima-1 | Malligyong-1a | Launch Failure | National Aerospace Development Administration | Chollima-1 | Malligyong-1a | 05/30/2023 9:27 p.m. | Malligyong-1 Pad | Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea |
| Kuaizhou 1A | Jilin-1-02C | Launch Failure | ExPace | Kuaizhou 1A | Jilin-1-02C | 09/12/2020 5:02 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
| Europa II | STV 4 | Launch Failure | European Launcher Development Organisation | Europa II | STV 4 | 11/05/1971 1 p.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| M-V | ASTRO E | Launch Failure | Institute of Space and Astronautical Science | M-V | ASTRO E | 02/10/2000 1:30 a.m. | Mu Center | Uchinoura Space Center, Japan |
| Naro-1 | STSAT-2B | Launch Failure | Korea Aerospace Research Institute | Naro-1 | — | 06/10/2010 8:01 a.m. | LC-1 | Naro Space Center, South Korea |
| Kosmos 11K65 | Strela-2 4 | Launch Failure | Soviet Space Program | Kosmos 11K65 | Strela-2 4 | 06/15/1968 12:25 p.m. | 41/15 | Baikonur Cosmodrome, Republic of Kazakhstan |
| PSLV | IRS-1D | Launch Failure | Indian Space Research Organization | PSLV | IRS-1D | 09/29/1997 4:47 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches