| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Vega | Sentinel-2A | Launch Successful | Arianespace | Vega | — | 06/23/2015 1:51 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Pegasus Hybrid | Orbcomm F1 - F2 & OrbView-1 | Launch Successful | Orbital Sciences Corporation | Pegasus Hybrid | — | 04/03/1995 1:48 p.m. | Vandenberg Space Force Base | Air launch to orbit |
| Rokot / Briz-KM | 3 x Strela-3M (Kosmos-2482, Kosmos-2483, Kosmos-2484) | Launch Failure | Russian Aerospace Defence Forces | Rokot/Briz-KM | — | 01/15/2013 4:24 p.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
| Kuaizhou 1A | KL-Alpha | Launch Successful | ExPace | Kuaizhou 1A | — | 11/17/2019 10 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
| Soyuz U | Progress M1-10 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 06/08/2003 10:34 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Atlas V 411 | NROL-34 (2 x NOSS (USA-229)) | Launch Successful | United Launch Alliance | Atlas V 411 | — | 04/15/2011 4:24 a.m. | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Long March 3C/E | Chang'e 5-T1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3C/E | — | 10/23/2014 6 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Long March 4C | Yaogan-22 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | — | 10/20/2014 6:31 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
| Soyuz U | Progress 16 | Launch Successful | Soviet Space Program | Soyuz U | — | 10/31/1982 11:20 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton-M / Briz-M Enhanced | Luch 5A & Amos-5 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M | — | 12/11/2011 11:17 a.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 4C | Fengyun-3C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | — | 09/23/2013 3:07 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
| Soyuz U | Progress M1-5 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 01/24/2001 4:28 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-U2 | Progress 41 | Launch Successful | Soviet Space Program | Soyuz-U | — | 03/16/1989 6:54 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz 2.1a | Kobalt-M (Kosmos 2495) | Launch Successful | Russian Aerospace Defence Forces | Soyuz 2.1a | — | 05/06/2014 1:49 p.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Proton-M/Blok DM-03 | Uragan-M No.48, 49 & 50 | Launch Failure | Khrunichev State Research and Production Space Center | Proton-M | — | 07/02/2013 2:38 a.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 2D | Gaofen 9 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | — | 09/14/2015 4:42 a.m. | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Soyuz U | Kosmos 1669 | Launch Successful | Soviet Space Program | Soyuz U | — | 07/19/1985 1:05 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton-M/Briz-M Enhanced | Asiasat 7 | Launch Successful | International Launch Services | Proton-M | — | 11/25/2011 7:10 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 2D | Yaogan-11, Zheda Pixing 1B & Zheda Pixing 1C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | — | 09/22/2010 2:42 a.m. | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Thor DM-21 Agena-B | Discoverer 21 (MIDAS RM-2) | Launch Successful | United States Air Force | Thor DM-21 Agena-B | — | 02/18/1961 10:57 p.m. | Space Launch Complex 1E | Vandenberg SFB, CA, USA |
| GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Soyuz-U2 | Progress M-17 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U | — | 03/31/1993 3:34 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz U | Progress M1-4 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 11/16/2000 1:32 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton-M Briz-M | Sirius FM-6 | Launch Successful | International Launch Services | Proton-M Briz-M | — | 10/25/2013 6:08 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton-M / Briz-M Enhanced | Intelsat 22 | Launch Successful | International Launch Services | Proton-M | — | 03/25/2012 12:10 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches