| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Molniya-M | Molniya-1 22 | Launch Successful | Soviet Space Program | Molniya-M | Molniya-1 22 | 12/02/1972 4:39 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Tsiklon-3 | Strela-3 95 to 100 | Launch Successful | Russian Space Forces | Tsiklon-3 | Strela-3 95 to 100 | 06/24/1993 4:12 a.m. | 32/1 | Plesetsk Cosmodrome, Russian Federation |
| Atlas V 421 | SBIRS GEO-5 | Launch Successful | United Launch Alliance | Atlas V 421 | SBIRS GEO-5 | 05/18/2021 5:37 p.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Long March 2D | Space Computing Constellation | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Space Computing Constellation | 05/14/2025 4:12 a.m. | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Soyuz-FG | Soyuz MS (MS-01) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz | Soyuz MS (MS-01) | 07/07/2016 1:36 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Ariane 40 | SPOT 3 | Launch Successful | Arianespace | Ariane 40 | SPOT 3 | 09/26/1993 1:45 a.m. | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
| Ariane 5 GS | RASCOM-QAF 1 & Horizons-2 | Launch Successful | Arianespace | Ariane 5 GS | RASCOM-QAF 1 & Horizons-2 | 12/21/2007 9:41 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
| New Shepard | NS-6 | Launch Successful | Blue Origin | New Shepard | NS-6 | 10/05/2016 4:36 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
| Smart Dragon 3 | Maiden Flight | Launch Successful | China Rocket Co. Ltd. | Smart Dragon 3 | Maiden Flight | 12/09/2022 6:35 a.m. | Yellow Sea (launch location 4) | Haiyang Oriental Spaceport |
| Long March 2D | 41 x Jilin-1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | 41 x Jilin-1 | 06/15/2023 5:30 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
| Zenit 3SL | Eutelsat 3B | Launch Successful | Sea Launch | Zenit | Eutelsat 3B | 05/26/2014 9:09 p.m. | Launch Platform Odyssey | Sea Launch |
| Thor Burner 2A | DMSP-5B F5 | Launch Successful | United States Air Force | Thor Burner 2A | DMSP-5B F5 | 03/16/1974 8 a.m. | Space Launch Complex 10W | Vandenberg SFB, CA, USA |
| Molniya-M | Molniya-1Yu 15L | Launch Successful | Soviet Space Program | Molniya-M | Molniya-1Yu 15L | 12/16/1968 9:15 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-U2 | Progress M-18 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U | — | 05/22/1993 6:41 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Delta II | GPS IIA-11 | Launch Successful | United States Air Force | Delta II | GPS IIA-11 | 05/13/1993 12:07 a.m. | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Starlink Group 17-25 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-25 | 02/21/2026 9:04 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Scout X-4 | Explorer 19 | Launch Successful | National Aeronautics and Space Administration | Scout X-4 | Explorer 19 | 12/19/1963 6:49 p.m. | Space Launch Complex 5 | Vandenberg SFB, CA, USA |
| Proton-K/DM | Raduga 11 | Launch Successful | Soviet Space Program | Proton-K/DM | Raduga 11 | 11/26/1982 2:13 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Falcon 9 Block 5 | Starlink 16 | Launch Successful | SpaceX | Falcon 9 | Starlink 16 | 01/20/2021 1:02 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Falcon 9 Block 5 | Starlink Group 17-19 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 17-19 | 01/29/2026 5:53 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Long March 11 | XJS-G & XJS-H | Launch Successful | China Aerospace Science and Technology Corporation | Long March 11 | XJS-G & XJS-H | 05/29/2020 8:13 p.m. | Mobile Launcher Pad | Xichang Satellite Launch Center, People's Republic of China |
| Kosmos-3M | Tselina-O 21 | Launch Successful | Soviet Space Program | Kosmos-3M | Tselina-O 21 | 11/27/1973 12:08 a.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| PSLV XL | Cartosat-2D & 103 others | Launch Successful | Indian Space Research Organization | PSLV-XL | Cartosat-2D & 103 others | 02/15/2017 3:58 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Kosmos-3M | Strela-1M 41-48 | Launch Successful | Soviet Space Program | Kosmos-3M | Strela-1M 41-48 | 06/08/1973 3:50 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Tsiklon-3 | Strela-3 25 to 30 | Launch Successful | Soviet Space Program | Tsiklon-3 | Strela-3 25 to 30 | 09/07/1987 11:50 p.m. | 32/1 | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches